2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI White SoxCHW | 57-96 | .373 | 15.5 | Lost 6 | 3-7 | 27.73% | |
2 | PittsburghPIT | 65-88 | .425 | 23.5 | Lost 4 | 1-9 | 22.27% | |
3 | MinnesotaMIN | 66-86 | .434 | 25.0 | Lost 2 | 4-6 | 16.81% | |
4 | AtlantaATL | 70-83 | .458 | 28.5 | Won 5 | 6-4 | 9.24% | |
5 | AthleticsATH | 71-81 | .467 | 30.0 | Lost 1 | 6-4 | 6.55% | |
6 | MiamiMIA | 72-80 | .474 | 31.0 | Won 2 | 7-3 | 4.54% | |
7 | BaltimoreBAL | 72-80 | .474 | 31.0 | Won 3 | 6-4 | 3.03% | |
8 | St. LouisSTL | 74-79 | .484 | 32.5 | Lost 1 | 3-7 | 2.35% | |
9 | Tampa BayTB | 74-78 | .487 | 33.0 | Won 1 | 3-7 | 1.85% | |
10 | ColoradoCOL | 41-111 | .270 | -- | Lost 4 | 1-9 | ||
11 | WashingtonWSH | 62-91 | .405 | 20.5 | Lost 4 | 3-7 | ||
12 | LA AngelsLAA | 69-83 | .454 | 28.0 | Lost 6 | 3-7 | ||
13 | CincinnatiCIN | 76-76 | .500 | 35.0 | Won 1 | 5-5 | 1.51% | |
14 | San FranciscoSF | 76-76 | .500 | 35.0 | Won 1 | 4-6 | 1.28% | |
15 | Kansas CityKC | 76-76 | .500 | 35.0 | Won 1 | 3-7 | 1.04% | |
16 | ArizonaARI | 77-76 | .503 | 35.5 | Lost 1 | 5-5 | 0.81% | |
17 | TexasTEX | 79-74 | .516 | 37.5 | Lost 4 | 6-4 | 0.61% | |
18 | ClevelandCLE | 80-71 | .530 | 39.5 | Won 6 | 9-1 | 0.39% | |
WILD CARD ROUND LOSERS | ||||||||
19 | NY MetsNYM | 78-74 | .513 | 37.0 | Lost 1 | 2-8 | ||
20 | BostonBOS | 83-69 | .546 | 42.0 | Won 1 | 5-5 | ||
21 | SeattleSEA | 83-69 | .546 | 42.0 | Lost 1 | 9-1 | ||
22 | San DiegoSD | 83-69 | .546 | 42.0 | Won 1 | 6-4 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | HoustonHOU | 84-69 | .549 | 42.5 | Won 3 | 6-4 | ||
24 | NY YankeesNYY | 85-67 | .559 | 44.0 | Won 2 | 6-4 | ||
25 | LA DodgersLAD | 85-67 | .559 | 44.0 | Won 1 | 7-3 | ||
26 | CHI CubsCHC | 88-64 | .579 | 47.0 | Won 4 | 7-3 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | DetroitDET | 85-67 | .559 | 44.0 | Lost 2 | 4-6 | ||
28 | PhiladelphiaPHI | 91-62 | .595 | 49.5 | Lost 1 | 8-2 | ||
WORLD SERIES TEAMS | ||||||||
29 | TorontoTOR | 89-63 | .586 | 48.0 | Lost 1 | 7-3 | ||
30 | MilwaukeeMIL | 93-59 | .612 | 52.0 | Won 2 | 6-4 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
1:10 PM ET
1:10 PM ET
MLBN
1:10 PM ET
1:35 PM ET
2:10 PM ET
3:10 PM ET
7:15 PM ET
FOX
7:15 PM ET
FOX
7:40 PM ET
10:10 PM ET
MLBN
Tomorrow
6:40 PM ET
6:40 PM ET
6:40 PM ET
MLBN
7:05 PM ET
7:10 PM ET
7:35 PM ET
7:40 PM ET
7:40 PM ET
APPLE TV+
8:10 PM ET
8:10 PM ET
8:10 PM ET
8:15 PM ET
9:40 PM ET
MLBN
10:10 PM ET
APPLE TV+