2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI White SoxCHW | 28-56 | .333 | 9.5 | Won 2 | 5-5 | 23.74% | |
2 | AthleticsATH | 36-52 | .409 | 15.5 | Won 2 | 4-6 | 23.74% | |
3 | PittsburghPIT | 37-50 | .425 | 17.0 | Won 5 | 7-3 | 14.39% | |
4 | BaltimoreBAL | 37-48 | .435 | 18.0 | Lost 1 | 4-6 | 10.79% | |
5 | AtlantaATL | 38-46 | .452 | 19.5 | Lost 2 | 4-6 | 7.91% | |
6 | MiamiMIA | 38-45 | .458 | 20.0 | Won 8 | 9-1 | 5.61% | |
7 | Kansas CityKC | 39-46 | .459 | 20.0 | Lost 2 | 2-8 | 3.89% | |
8 | MinnesotaMIN | 40-45 | .471 | 21.0 | Lost 3 | 3-7 | 2.59% | |
9 | ClevelandCLE | 40-43 | .482 | 22.0 | Lost 5 | 3-7 | 2.01% | |
10 | ColoradoCOL | 19-66 | .224 | -- | Lost 1 | 2-8 | ||
11 | WashingtonWSH | 35-49 | .417 | 16.5 | Won 1 | 5-5 | ||
12 | TexasTEX | 42-44 | .488 | 22.5 | Won 1 | 5-5 | 1.58% | |
13 | BostonBOS | 42-44 | .488 | 22.5 | Won 1 | 3-7 | 1.30% | |
14 | LA AngelsLAA | 42-42 | .500 | 23.5 | Won 1 | 6-4 | ||
15 | ArizonaARI | 43-42 | .506 | 24.0 | Won 2 | 5-5 | 0.89% | |
16 | CincinnatiCIN | 44-41 | .518 | 25.0 | Lost 1 | 5-5 | 0.69% | |
17 | San FranciscoSF | 45-41 | .523 | 25.5 | Lost 4 | 3-7 | 0.52% | |
18 | San DiegoSD | 45-39 | .536 | 26.5 | Lost 2 | 5-5 | 0.33% | |
WILD CARD ROUND LOSERS | ||||||||
19 | SeattleSEA | 44-40 | .524 | 25.5 | Won 2 | 6-4 | ||
20 | St. LouisSTL | 47-40 | .540 | 27.0 | Lost 2 | 5-5 | ||
21 | Tampa BayTB | 47-39 | .547 | 27.5 | Lost 3 | 5-5 | ||
22 | MilwaukeeMIL | 47-37 | .560 | 28.5 | Lost 1 | 8-2 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | TorontoTOR | 47-38 | .553 | 28.0 | Won 3 | 7-3 | ||
24 | NY MetsNYM | 48-37 | .565 | 29.0 | Lost 3 | 3-7 | ||
25 | NY YankeesNYY | 48-37 | .565 | 29.0 | Lost 2 | 5-5 | ||
26 | CHI CubsCHC | 50-35 | .588 | 31.0 | Won 1 | 5-5 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | PhiladelphiaPHI | 50-35 | .588 | 31.0 | Won 2 | 5-5 | ||
28 | HoustonHOU | 51-34 | .600 | 32.0 | Won 2 | 8-2 | ||
WORLD SERIES TEAMS | ||||||||
29 | DetroitDET | 53-32 | .624 | 34.0 | Won 2 | 5-5 | ||
30 | LA DodgersLAD | 53-32 | .624 | 34.0 | Won 1 | 7-3 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
Updated 4 minutes ago
Tomorrow
12:10 PM ET
12:35 PM ET
MLBN
1:05 PM ET
6:45 PM ET
1:05 PM ET
MLBN
6:15 PM ET
1:10 PM ET
7:10 PM ET
6:40 PM ET
7:07 PM ET
7:10 PM ET
7:15 PM ET
8:05 PM ET
8:05 PM ET
ESPN
8:40 PM ET
9:40 PM ET
9:40 PM ET
10:10 PM ET
MLBN