2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI White SoxCHW | 14-31 | .311 | 6.0 | Lost 2 | 4-6 | 23.48% | |
2 | PittsburghPIT | 15-29 | .341 | 7.5 | Won 1 | 3-7 | 23.48% | |
3 | BaltimoreBAL | 15-27 | .357 | 8.5 | Lost 3 | 2-8 | 18.86% | |
4 | MiamiMIA | 16-26 | .381 | 9.5 | Won 1 | 3-7 | 14.23% | |
5 | Tampa BayTB | 20-23 | .465 | 13.0 | Won 1 | 5-5 | 5.55% | |
6 | CincinnatiCIN | 21-24 | .467 | 13.0 | Won 1 | 3-7 | 3.84% | |
7 | MilwaukeeMIL | 21-23 | .477 | 13.5 | Won 1 | 5-5 | 2.56% | |
8 | TorontoTOR | 21-22 | .488 | 14.0 | Lost 1 | 5-5 | 1.99% | |
9 | BostonBOS | 22-23 | .489 | 14.0 | Lost 3 | 4-6 | 1.57% | |
10 | ColoradoCOL | 7-36 | .163 | -- | Lost 3 | 1-9 | ||
11 | WashingtonWSH | 18-27 | .400 | 10.0 | Lost 1 | 2-8 | ||
12 | LA AngelsLAA | 17-25 | .405 | 10.5 | Lost 2 | 4-6 | ||
13 | AthleticsATH | 22-22 | .500 | 14.5 | Lost 2 | 4-6 | 1.28% | |
14 | AtlantaATL | 22-22 | .500 | 14.5 | Won 1 | 6-4 | 1.08% | |
15 | HoustonHOU | 22-21 | .512 | 15.0 | Lost 1 | 5-5 | 0.88% | |
16 | ArizonaARI | 23-21 | .523 | 15.5 | Won 1 | 5-5 | 0.68% | |
17 | TexasTEX | 24-21 | .533 | 16.0 | Won 6 | 7-3 | 0.51% | |
18 | St. LouisSTL | 24-20 | .545 | 16.5 | Won 1 | 9-1 | ||
WILD CARD ROUND LOSERS | ||||||||
19 | MinnesotaMIN | 24-20 | .545 | 16.5 | Won 11 | 10-0 | ||
20 | Kansas CityKC | 25-20 | .556 | 17.0 | Lost 2 | 6-4 | ||
21 | San FranciscoSF | 25-19 | .568 | 17.5 | Lost 1 | 4-6 | ||
22 | PhiladelphiaPHI | 25-18 | .581 | 18.0 | Lost 1 | 6-4 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | SeattleSEA | 23-19 | .548 | 16.5 | Lost 1 | 3-7 | ||
24 | CHI CubsCHC | 26-19 | .578 | 18.0 | Won 1 | 5-5 | ||
25 | ClevelandCLE | 25-18 | .581 | 18.0 | Lost 1 | 6-4 | ||
26 | San DiegoSD | 27-15 | .643 | 20.5 | Won 2 | 6-4 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | NY YankeesNYY | 25-18 | .581 | 18.0 | Won 1 | 6-4 | ||
28 | NY MetsNYM | 28-16 | .636 | 20.5 | Lost 1 | 6-4 | ||
WORLD SERIES TEAMS | ||||||||
29 | DetroitDET | 29-15 | .659 | 21.5 | Won 3 | 8-2 | ||
30 | LA DodgersLAD | 29-15 | .659 | 21.5 | Won 2 | 6-4 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
6:45 PM ET
7:05 PM ET
7:07 PM ET
MLBN
7:10 PM ET
7:10 PM ET
MLBN
7:40 PM ET
8:05 PM ET
APPLE TV+
8:10 PM ET
9:40 PM ET
9:40 PM ET
APPLE TV+
10:10 PM ET
MLBN
10:15 PM ET
MLBN
Updated 3 minutes ago
Tomorrow
1:05 PM ET
2:20 PM ET
3:07 PM ET
4:05 PM ET
FS1
4:10 PM ET
6:05 PM ET
6:40 PM ET
7:05 PM ET
7:10 PM ET
7:15 PM ET
FOX
7:15 PM ET
FOX
8:10 PM ET
8:40 PM ET
9:05 PM ET
9:10 PM ET
MLBN