2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | DetroitDET | 0-3 | .000 | -- | Lost 3 | 0-3 | 20.16% | |
2 | AtlantaATL | 0-3 | .000 | -- | Lost 3 | 0-3 | 20.16% | |
3 | MinnesotaMIN | 0-2 | .000 | 0.5 | Lost 2 | 0-2 | 16.19% | |
4 | MilwaukeeMIL | 0-2 | .000 | 0.5 | Lost 2 | 0-2 | 12.22% | |
5 | TorontoTOR | 1-2 | .333 | 1.0 | Lost 1 | 1-2 | 9.16% | |
6 | PittsburghPIT | 1-2 | .333 | 1.0 | Lost 1 | 1-2 | 6.72% | |
7 | BostonBOS | 1-2 | .333 | 1.0 | Lost 2 | 1-2 | 4.77% | |
8 | SeattleSEA | 1-2 | .333 | 1.0 | Lost 2 | 1-2 | 3.30% | |
9 | ArizonaARI | 1-2 | .333 | 1.0 | Lost 1 | 1-2 | 2.20% | |
10 | WashingtonWSH | 0-2 | .000 | 0.5 | Lost 2 | 0-2 | ||
11 | NY MetsNYM | 1-2 | .333 | 1.0 | Lost 1 | 1-2 | 1.71% | |
12 | CHI CubsCHC | 2-3 | .400 | 1.0 | Won 1 | 2-3 | 1.34% | |
13 | ColoradoCOL | 1-1 | .500 | 1.5 | Won 1 | 1-1 | ||
14 | LA AngelsLAA | 1-1 | .500 | 1.5 | Won 1 | 1-1 | ||
15 | San FranciscoSF | 1-1 | .500 | 1.5 | Lost 1 | 1-1 | 0.76% | |
16 | Tampa BayTB | 1-1 | .500 | 1.5 | Lost 1 | 1-1 | 0.59% | |
17 | Kansas CityKC | 1-1 | .500 | 1.5 | Won 1 | 1-1 | 0.44% | |
18 | ClevelandCLE | 1-1 | .500 | 1.5 | Lost 1 | 1-1 | 0.28% | |
WILD CARD ROUND LOSERS | ||||||||
19 | CincinnatiCIN | 1-1 | .500 | 1.5 | Won 1 | 1-1 | ||
20 | MiamiMIA | 2-1 | .667 | 2.0 | Won 1 | 2-1 | ||
21 | TexasTEX | 2-1 | .667 | 2.0 | Won 2 | 2-1 | ||
22 | HoustonHOU | 2-1 | .667 | 2.0 | Won 1 | 2-1 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | CHI White SoxCHW | 1-1 | .500 | 1.5 | Lost 1 | 1-1 | ||
24 | BaltimoreBAL | 2-1 | .667 | 2.0 | Won 1 | 2-1 | ||
25 | St. LouisSTL | 2-0 | 1.000 | 2.5 | Won 2 | 2-0 | ||
26 | San DiegoSD | 3-0 | 1.000 | 3.0 | Won 3 | 3-0 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | AthleticsATH | 2-1 | .667 | 2.0 | Won 2 | 2-1 | ||
28 | PhiladelphiaPHI | 2-0 | 1.000 | 2.5 | Won 2 | 2-0 | ||
WORLD SERIES TEAMS | ||||||||
29 | NY YankeesNYY | 2-0 | 1.000 | 2.5 | Won 2 | 2-0 | ||
30 | LA DodgersLAD | 5-0 | 1.000 | 4.0 | Won 5 | 5-0 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
Tomorrow
1:35 PM ET
1:35 PM ET
1:37 PM ET
1:40 PM ET
1:40 PM ET
1:40 PM ET
2:10 PM ET
2:10 PM ET
2:15 PM ET
4:10 PM ET
4:10 PM ET
7:10 PM ET
ESPN