Aidan O'Connell
| Passing | Rushing |
2019 |  | 6 | 103 | 164 | 62.8 | 1101 | 8 | 4 | 6.7 | 6.6 | 130.4 | 15 | -9 | -0.6 | 0 |
2020 |  | 3 | 88 | 136 | 64.7 | 916 | 7 | 2 | 6.7 | 7.1 | 135.3 | 12 | -64 | -5.3 | 0 |
2021 |  | 12 | 315 | 439 | 71.8 | 3712 | 28 | 11 | 8.5 | 8.6 | 158.8 | 25 | -120 | -4.8 | 1 |
2022 |  | 12 | 320 | 499 | 64.1 | 3490 | 22 | 13 | 7.0 | 6.7 | 132.2 | 43 | -81 | -1.9 | 1 |
All | | 33 | 826 | 1238 | 66.7 | 9219 | 65 | 30 | 7.4 | 7.4 | 141.8 | 95 | -274 | -2.9 | 2 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 5 10/5  |  Penn State L | 1 | 1 | 100.0 | 4 | 0 | 0 | 4.0 | 0 | 0 | 0 |
Oct 26 10/26  |  Illinois L | 8 | 14 | 57.1 | 67 | 1 | 0 | 6.2 | 1 | 2 | 0 |
Nov 2 11/2  |  Nebraska W | 6 | 7 | 85.7 | 62 | 0 | 0 | 8.9 | 1 | 1 | 0 |
Nov 9 11/9  |  Northwestern W | 34 | 50 | 68.0 | 271 | 2 | 2 | 4.4 | 5 | 4 | 0 |
Nov 23 11/23  |  Wisconsin L | 26 | 43 | 60.5 | 289 | 2 | 1 | 6.6 | 5 | -10 | 0 |
Nov 30 11/30  |  Indiana L | 28 | 49 | 57.1 | 408 | 3 | 1 | 8.6 | 3 | -6 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 24 10/24  |  Iowa W | 31 | 50 | 62.0 | 282 | 3 | 2 | 5.0 | 2 | -19 | 0 |
Oct 31 10/31  |  Illinois W | 29 | 35 | 82.9 | 371 | 2 | 0 | 11.7 | 5 | -21 | 0 |
Nov 14 11/14  |  Northwestern L | 28 | 51 | 54.9 | 263 | 2 | 0 | 5.9 | 5 | -24 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 11 9/11  |  UConn W | 9 | 11 | 81.8 | 86 | 2 | 0 | 11.5 | 0 | 0 | 0 |
Sep 18 9/18  |  Notre Dame L | 11 | 18 | 61.1 | 104 | 0 | 2 | 0.8 | 1 | 8 | 0 |
Sep 25 9/25  |  Illinois W | 12 | 19 | 63.2 | 182 | 1 | 2 | 5.9 | 1 | -10 | 0 |
Oct 2 10/2  |  Minnesota L | 34 | 52 | 65.4 | 371 | 1 | 1 | 6.7 | 4 | -44 | 0 |
Oct 16 10/16  |  Iowa W | 30 | 40 | 75.0 | 375 | 2 | 0 | 10.4 | 2 | -2 | 1 |
Oct 23 10/23  |  Wisconsin L | 24 | 32 | 75.0 | 200 | 1 | 3 | 2.7 | 4 | -35 | 0 |
Oct 30 10/30  |  Nebraska W | 34 | 45 | 75.6 | 233 | 2 | 0 | 6.1 | 3 | -9 | 0 |
Nov 6 11/6  |  Michigan State W | 40 | 54 | 74.1 | 536 | 3 | 0 | 11.0 | 2 | -13 | 0 |
Nov 13 11/13  |  Ohio State L | 40 | 52 | 76.9 | 390 | 4 | 0 | 9.0 | 0 | 0 | 0 |
Nov 20 11/20  |  Northwestern W | 29 | 39 | 74.4 | 423 | 3 | 0 | 12.4 | 2 | -7 | 0 |
Nov 27 11/27  |  Indiana W | 26 | 31 | 83.9 | 278 | 4 | 0 | 11.5 | 3 | 1 | 0 |
BOWL |
Dec 30 12/30  |  Tennessee W | 26 | 46 | 56.5 | 534 | 5 | 3 | 10.8 | 3 | -9 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 9/1  |  Penn State L | 30 | 59 | 50.8 | 365 | 1 | 0 | 6.5 | 2 | -17 | 0 |
Sep 10 9/10  |  Indiana State W | 17 | 19 | 89.5 | 211 | 4 | 0 | 15.3 | 0 | 0 | 0 |
Sep 17 9/17  |  Syracuse L | 39 | 56 | 69.6 | 424 | 3 | 1 | 7.8 | 1 | 7 | 0 |
Oct 1 10/1  |  Minnesota W | 27 | 40 | 67.5 | 199 | 0 | 2 | 2.7 | 4 | 10 | 0 |
Oct 8 10/8  |  Maryland W | 30 | 41 | 73.2 | 360 | 2 | 1 | 8.7 | 9 | -25 | 0 |
Oct 15 10/15  |  Nebraska W | 35 | 54 | 64.8 | 391 | 4 | 1 | 7.9 | 2 | 3 | 0 |
Oct 22 10/22  |  Wisconsin L | 31 | 46 | 67.4 | 320 | 1 | 3 | 4.5 | 4 | -20 | 1 |
Nov 5 11/5  |  Iowa L | 20 | 43 | 46.5 | 168 | 0 | 2 | 1.8 | 4 | -26 | 0 |
Nov 12 11/12  |  Illinois W | 25 | 40 | 62.5 | 237 | 3 | 1 | 6.3 | 2 | 33 | 0 |
Nov 19 11/19  |  Northwestern W | 16 | 25 | 64.0 | 159 | 2 | 0 | 8.0 | 4 | -4 | 0 |
Nov 26 11/26  |  Indiana W | 18 | 29 | 62.1 | 290 | 2 | 0 | 11.4 | 5 | -6 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Michigan L | 32 | 47 | 68.1 | 366 | 0 | 2 | 5.9 | 6 | -36 | 0 |