Ajani Cornelius
2023 |  | 14 | | | | | | | | | | | |
2024 |  | 14 | | | | | | | | | | | |
All | | 28 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 2 | |
Sep 9 9/9  |  Texas Tech W |
Sep 16 9/16  |  Hawaii W |
Sep 23 9/23  |  Colorado W |
Sep 30 9/30  |  Stanford W |
Oct 14 10/14  |  Washington L |
Oct 21 10/21  |  Washington State W |
Oct 28 10/28  |  Utah W |
Nov 4 11/4  |  California W |
Nov 11 11/11  |  USC W |
Nov 18 11/18  |  Arizona State W |
Nov 24 11/24  |  Oregon State W |
CONFERENCE CHAMPIONSHIP |
Dec 1 12/1  |  Washington L |
BOWL |
Jan 1 1/1  |  Liberty W |
DATE | OPPONENT | | Aug 31 8/31  |  Idaho W |
Sep 7 9/7  |  Boise State W |
Sep 14 9/14  |  Oregon State W |
Sep 28 9/28  |  UCLA W |
Oct 4 10/4  |  Michigan State W |
Oct 12 10/12  |  Ohio State W |
Oct 18 10/18  |  Purdue W |
Oct 26 10/26  |  Illinois W |
Nov 2 11/2  |  Michigan W |
Nov 9 11/9  |  Maryland W |
Nov 16 11/16  |  Wisconsin W |
Nov 30 11/30  |  Washington W |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Penn State W |
COLLEGE FOOTBALL PLAYOFF |
Jan 1 1/1  |  Ohio State L |