Alijah Vera-Tucker
DATE | OPPONENT | | Sep 1 9/1  |  UNLV W |
Sep 8 9/8  |  Stanford L |
Sep 15 9/15  |  Texas L |
Sep 21 9/21  |  Washington State W |
Sep 29 9/29  |  Arizona W |
Oct 13 10/13  |  Colorado W |
Oct 20 10/20  |  Utah L |
Oct 27 10/27  |  Arizona State L |
Nov 3 11/3  |  Oregon State W |
Nov 10 11/10  |  California L |
Nov 17 11/17  |  UCLA L |
Nov 24 11/24  |  Notre Dame L |
DATE | OPPONENT | | Aug 31 8/31  |  Fresno State W |
Sep 7 9/7  |  Stanford W |
Sep 14 9/14  |  BYU L |
Sep 20 9/20  |  Utah W |
Sep 28 9/28  |  Washington L |
Oct 12 10/12  |  Notre Dame L |
Oct 19 10/19  |  Arizona W |
Oct 25 10/25  |  Colorado W |
Nov 2 11/2  |  Oregon L |
Nov 9 11/9  |  Arizona State W |
Nov 16 11/16  |  California W |
Nov 23 11/23  |  UCLA W |
BOWL |
Dec 27 12/27  |  Iowa L |
DATE | OPPONENT | | Nov 7 11/7  |  Arizona State W |
Nov 14 11/14  |  Arizona W |
Nov 21 11/21  |  Utah W |
Dec 6 12/6  |  Washington State W |
Dec 12 12/12  |  UCLA W |
CONFERENCE CHAMPIONSHIP |
Dec 18 12/18  |  Oregon L |