Amarius Mims
DATE | OPPONENT | | Sep 11 9/11  |  UAB W |
Sep 25 9/25  |  Vanderbilt W |
Oct 2 10/2  |  Arkansas W |
Oct 9 10/9  |  Auburn W |
Nov 6 11/6  |  Missouri W |
Nov 13 11/13  |  Tennessee W |
Nov 20 | |
Nov 27 11/27  |  Georgia Tech W |
DATE | OPPONENT | | Sep 3 9/3  |  Oregon W |
Sep 10 9/10  |  Samford W |
Sep 17 9/17  |  South Carolina W |
Sep 24 9/24  |  Kent State W |
Oct 1 10/1  |  Missouri W |
Oct 8 10/8  |  Auburn W |
Oct 15 10/15  |  Vanderbilt W |
Oct 29 10/29  |  Florida W |
Nov 12 11/12  |  Mississippi State W |
Nov 19 11/19  |  Kentucky W |
Nov 26 11/26  |  Georgia Tech W |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  LSU W |
COLLEGE FOOTBALL PLAYOFF |
Dec 31 12/31  |  Ohio State W |
Jan 9 1/9  |  TCU W |
DATE | OPPONENT | | Sep 2 9/2  |  UT Martin W |
Sep 9 9/9  |  Ball State W |
Sep 16 9/16  |  South Carolina W |
Nov 11 11/11  |  Ole Miss W |
Nov 18 11/18  |  Tennessee W |
Nov 25 11/25  |  Georgia Tech W |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Alabama L |