Andre Cisco
| Tackles | Pass DEF | Fumbles |
2018 |  | 13 | 60 | 46 | 14 | 1.0 | 0.0 | 11 | 7 | 0 | 1 | 0 | 0 |
2019 |  | 9 | 65 | 41 | 24 | 1.0 | 0.0 | 5 | 5 | 1 | 1 | 1 | 0 |
2020 |  | 2 | 11 | 7 | 4 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
All | | 24 | 136 | 94 | 42 | 3 | 0.0 | 16 | 13 | 1 | 2 | 1 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 31 8/31  |  Western Michigan W | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 |
Sep 8 9/8  |  Wagner W | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | 0 |
Sep 15 9/15  |  Florida State W | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 22 9/22  |  UConn W | 3 | 3 | 0 | 0 | 0.0 | 1 | 1 | 0 |
Sep 29 9/29  |  Clemson L | 8 | 6 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Oct 6 10/6  |  Pittsburgh L | 4 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Oct 20 10/20  |  North Carolina W | 9 | 7 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Oct 27 10/27  |  NC State W | 2 | 2 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Nov 3 11/3  |  Wake Forest W | 2 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nov 9 11/9  |  Louisville W | 4 | 4 | 0 | 0 | 0.0 | 1 | 1 | 0 |
Nov 17 11/17  |  Notre Dame L | 9 | 7 | 2 | 1 | 0.0 | 1 | 1 | 0 |
Nov 24 11/24  |  Boston College W | 6 | 4 | 2 | 0 | 0.0 | 3 | 1 | 0 |
BOWL |
Dec 28 12/28  |  West Virginia W | 9 | 5 | 4 | 0 | 0.0 | 0 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 31 8/31  |  Liberty W | 6 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 |
Sep 7 9/7  |  Maryland L | 9 | 7 | 2 | 0 | 0.0 | 0 | 1 | 0 |
Sep 14 9/14  |  Clemson L | 4 | 0 | 4 | 0 | 0.0 | 1 | 0 | 0 |
Oct 18 10/18  |  Pittsburgh L | 6 | 4 | 2 | 1 | 0.0 | 0 | 0 | 0 |
Oct 26 10/26  |  Florida State L | 7 | 5 | 2 | 0 | 0.0 | 3 | 0 | 0 |
Nov 2 11/2  |  Boston College L | 9 | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Nov 16 11/16  |  Duke W | 6 | 4 | 2 | 0 | 0.0 | 0 | 1 | 1 |
Nov 23 11/23  |  Louisville L | 9 | 7 | 2 | 0 | 0.0 | 0 | 1 | 0 |
Nov 30 11/30  |  Wake Forest W | 9 | 3 | 6 | 0 | 0.0 | 1 | 1 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 12 9/12  |  North Carolina L | 3 | 1 | 2 | 1 | 0.0 | 0 | 1 | 0 |
Sep 19 9/19  |  Pittsburgh L | 8 | 6 | 2 | 0 | 0.0 | 0 | 0 | 0 |