Anthony Belton
2021 |  | 2 | | | | | | | | | | | |
2022 |  | 13 | | | | | | | | | | | |
2023 |  | 13 | | | | | | | | | | | |
2024 |  | 12 | | | | | | | | | | | |
All | | 40 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 2 9/2  |  South Florida W |
Sep 18 9/18  |  Furman W |
DATE | OPPONENT | | Sep 3 9/3  |  East Carolina W |
Sep 10 | |
Sep 17 9/17  |  Texas Tech W |
Sep 24 9/24  |  UConn W |
Oct 1 10/1  |  Clemson L |
Oct 8 10/8  |  Florida State W |
Oct 15 10/15  |  Syracuse L |
Oct 27 10/27  |  Virginia Tech W |
Nov 5 11/5  |  Wake Forest W |
Nov 12 11/12  |  Boston College L |
Nov 19 11/19  |  Louisville L |
Nov 25 11/25  |  North Carolina W |
BOWL |
Dec 30 12/30  |  Maryland L |
DATE | OPPONENT | | Aug 31 8/31  |  UConn W |
Sep 9 9/9  |  Notre Dame L |
Sep 16 | |
Sep 22 9/22  |  Virginia W |
Sep 29 9/29  |  Louisville L |
Oct 7 10/7  |  Marshall W |
Oct 14 10/14  |  Duke L |
Oct 28 10/28  |  Clemson W |
Nov 4 11/4  |  Miami W |
Nov 11 11/11  |  Wake Forest W |
Nov 18 11/18  |  Virginia Tech W |
Nov 25 11/25  |  North Carolina W |
BOWL |
Dec 28 12/28  |  Kansas State L |
DATE | OPPONENT | | Aug 29 8/29  |  Western Carolina W |
Sep 7 9/7  |  Tennessee L |
Sep 14 9/14  |  Louisiana Tech W |
Sep 21 9/21  |  Clemson L |
Sep 28 9/28  |  Northern Illinois W |
Oct 5 10/5  |  Wake Forest L |
Oct 12 10/12  |  Syracuse L |
Oct 19 10/19  |  California W |
Nov 2 11/2  |  Stanford W |
Nov 9 11/9  |  Duke L |
Nov 21 11/21  |  Georgia Tech L |
Nov 30 11/30  |  North Carolina W |