Ben Bredeson
2016 |  | 13 | | | | | | | | | | | |
2017 |  | 12 | | | | | | | | | | | |
2018 |  | 13 | | | | | | | | | | | |
2019 |  | 13 | | | | | | | | | | | |
All | | 51 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 3 9/3  |  Hawaii W |
Sep 10 9/10  |  UCF W |
Sep 17 9/17  |  Colorado W |
Sep 24 9/24  |  Penn State W |
Oct 1 10/1  |  Wisconsin W |
Oct 8 10/8  |  Rutgers W |
Oct 22 10/22  |  Illinois W |
Oct 29 10/29  |  Michigan State W |
Nov 5 11/5  |  Maryland W |
Nov 12 11/12  |  Iowa L |
Nov 19 11/19  |  Indiana W |
Nov 26 11/26  |  Ohio State L |
BOWL |
Dec 30 12/30  |  Florida State L |
DATE | OPPONENT | | Sep 2 9/2  |  Florida W |
Sep 9 9/9  |  Cincinnati W |
Sep 16 9/16  |  Air Force W |
Sep 23 9/23  |  Purdue W |
Oct 7 10/7  |  Michigan State L |
Oct 14 10/14  |  Indiana W |
Oct 21 10/21  |  Penn State L |
Oct 28 10/28  |  Rutgers W |
Nov 4 11/4  |  Minnesota W |
Nov 11 11/11  |  Maryland W |
Nov 18 11/18  |  Wisconsin L |
Nov 25 11/25  |  Ohio State L |
DATE | OPPONENT | | Sep 1 9/1  |  Notre Dame L |
Sep 8 9/8  |  Western Michigan W |
Sep 15 9/15  |  SMU W |
Sep 22 9/22  |  Nebraska W |
Sep 29 9/29  |  Northwestern W |
Oct 6 10/6  |  Maryland W |
Oct 13 10/13  |  Wisconsin W |
Oct 20 10/20  |  Michigan State W |
Nov 3 11/3  |  Penn State W |
Nov 10 11/10  |  Rutgers W |
Nov 17 11/17  |  Indiana W |
Nov 24 11/24  |  Ohio State L |
BOWL |
Dec 29 12/29  |  Florida L |
DATE | OPPONENT | | Aug 31 8/31  |  Middle Tennessee W |
Sep 7 9/7  |  Army W |
Sep 21 9/21  |  Wisconsin L |
Sep 28 9/28  |  Rutgers W |
Oct 5 10/5  |  Iowa W |
Oct 12 10/12  |  Illinois W |
Oct 19 10/19  |  Penn State L |
Oct 26 10/26  |  Notre Dame W |
Nov 2 11/2  |  Maryland W |
Nov 16 11/16  |  Michigan State W |
Nov 23 11/23  |  Indiana W |
Nov 30 11/30  |  Ohio State L |
BOWL |
Jan 1 1/1  |  Alabama L |