Benjamin St-Juste
| Tackles | Pass DEF | Fumbles |
2017 |  | 12 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 |  | 13 | 45 | 36 | 9 | 2.0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 |
2020 |  | 5 | 14 | 11 | 3 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
All | | 30 | 62 | 50 | 12 | 2 | 0.0 | 13 | 0 | 0 | 0 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 2 9/2  |  Florida W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 9 9/9  |  Cincinnati W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 16 9/16  |  Air Force W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 23 9/23  |  Purdue W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 7 10/7  |  Michigan State L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 14 10/14  |  Indiana W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 21 10/21  |  Penn State L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 28 10/28  |  Rutgers W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 4 11/4  |  Minnesota W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 11 11/11  |  Maryland W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 18 11/18  |  Wisconsin L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 25 11/25  |  Ohio State L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 29 8/29  |  South Dakota State W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 7 9/7  |  Fresno State W | 3 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Sep 14 9/14  |  Georgia Southern W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 28 9/28  |  Purdue W | 3 | 2 | 1 | 1 | 0.0 | 2 | 0 | 0 |
Oct 5 10/5  |  Illinois W | 5 | 4 | 1 | 1 | 0.0 | 2 | 0 | 0 |
Oct 12 10/12  |  Nebraska W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 19 10/19  |  Rutgers W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 26 10/26  |  Maryland W | 5 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 9 11/9  |  Penn State W | 4 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nov 16 11/16  |  Iowa L | 7 | 5 | 2 | 0 | 0.0 | 2 | 0 | 0 |
Nov 23 11/23  |  Northwestern W | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 30 11/30  |  Wisconsin L | 9 | 7 | 2 | 0 | 0.0 | 2 | 0 | 0 |
BOWL |
Jan 1 1/1  |  Auburn W | 6 | 5 | 1 | 0 | 0.0 | 1 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Oct 24 10/24  |  Michigan L | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 30 10/30  |  Maryland L | 4 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Nov 7 11/7  |  Illinois W | 2 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0 |
Dec 12 12/12  |  Nebraska W | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dec 19 12/19  |  Wisconsin L | 4 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0 |