Blake Freeland
2019 |  | 7 | | | | | | | | | | | |
2020 |  | 11 | | | | | | | | | | | |
2021 |  | 13 | | | | | | | | | | | |
2022 |  | 13 | | | | | | | | | | | |
All | | 44 | | | | | | | | | | | |
DATE | OPPONENT | | Oct 19 10/19  |  Boise State W |
Nov 2 11/2  |  Utah State W |
Nov 9 11/9  |  Liberty W |
Nov 16 | |
Nov 23 11/23  |  Massachusetts W |
Nov 30 11/30  |  San Diego State L |
BOWL |
Dec 24 12/24  |  Hawaii L |
DATE | OPPONENT | | Sep 7 9/7  |  Navy W |
Sep 26 9/26  |  Troy W |
Oct 2 10/2  |  Louisiana Tech W |
Oct 10 10/10  |  UTSA W |
Oct 16 10/16  |  Houston W |
Oct 24 | |
Oct 31 10/31  |  Western Kentucky W |
Nov 6 11/6  |  Boise State W |
Nov 21 | |
Dec 12 12/12  |  San Diego State W |
BOWL |
Dec 22 12/22  |  UCF W |
DATE | OPPONENT | | Sep 4 9/4  |  Arizona W |
Sep 11 9/11  |  Utah W |
Sep 18 9/18  |  Arizona State W |
Sep 25 9/25  |  South Florida W |
Oct 1 10/1  |  Utah State W |
Oct 9 10/9  |  Boise State L |
Oct 16 10/16  |  Baylor L |
Oct 23 10/23  |  Washington State W |
Oct 30 10/30  |  Virginia W |
Nov 6 | |
Nov 20 11/20  |  Georgia Southern W |
Nov 27 11/27  |  USC W |
BOWL |
Dec 18 12/18  |  UAB L |
DATE | OPPONENT | | Sep 3 9/3  |  South Florida W |
Sep 10 9/10  |  Baylor W |
Sep 17 9/17  |  Oregon L |
Sep 24 9/24  |  Wyoming W |
Sep 29 9/29  |  Utah State W |
Oct 8 10/8  |  Notre Dame L |
Oct 15 10/15  |  Arkansas L |
Oct 22 10/22  |  Liberty L |
Oct 28 10/28  |  East Carolina L |
Nov 5 11/5  |  Boise State W |
Nov 19 | |
Nov 26 11/26  |  Stanford W |
BOWL |
Dec 17 12/17  |  SMU W |