Bo Nix
| Passing | Rushing |
2019 |  | 13 | 217 | 377 | 57.6 | 2542 | 16 | 6 | 6.7 | 6.9 | 125.0 | 97 | 313 | 3.2 | 7 |
2020 |  | 11 | 214 | 357 | 59.9 | 2415 | 12 | 7 | 6.8 | 6.6 | 123.9 | 108 | 388 | 3.6 | 7 |
2021 |  | 10 | 197 | 323 | 61.0 | 2293 | 11 | 3 | 7.1 | 7.4 | 130.0 | 57 | 168 | 2.9 | 4 |
2022 |  | 13 | 294 | 409 | 71.9 | 3593 | 29 | 7 | 8.8 | 9.4 | 165.7 | 89 | 510 | 5.7 | 14 |
2023 |  | 14 | 364 | 470 | 77.4 | 4508 | 45 | 3 | 9.6 | 11.2 | 188.3 | 54 | 234 | 4.3 | 6 |
All | | 61 | 1286 | 1936 | 66.4 | 15351 | 113 | 26 | 7.9 | 8.5 | 149.6 | 405 | 1613 | 4.0 | 38 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Oregon W | 13 | 31 | 41.9 | 177 | 2 | 2 | 4.1 | 7 | 42 | 0 |
Sep 7 9/7  |  Tulane W | 19 | 37 | 51.4 | 207 | 1 | 0 | 6.1 | 2 | 16 | 0 |
Sep 14 9/14  |  Kent State W | 12 | 16 | 75.0 | 161 | 1 | 0 | 11.3 | 7 | 21 | 1 |
Sep 21 9/21  |  Texas A&M W | 12 | 20 | 60.0 | 100 | 1 | 0 | 6.0 | 12 | 38 | 0 |
Sep 28 9/28  |  Mississippi State W | 16 | 21 | 76.2 | 335 | 2 | 0 | 17.9 | 7 | 56 | 1 |
Oct 5 10/5  |  Florida L | 11 | 27 | 40.7 | 145 | 1 | 3 | 1.1 | 10 | 18 | 0 |
Oct 19 10/19  |  Arkansas W | 12 | 17 | 70.6 | 176 | 3 | 0 | 13.9 | 8 | 19 | 1 |
Oct 26 10/26  |  LSU L | 15 | 35 | 42.9 | 157 | 1 | 1 | 3.8 | 9 | -16 | 1 |
Nov 2 11/2  |  Ole Miss W | 30 | 44 | 68.2 | 340 | 0 | 0 | 7.7 | 8 | 20 | 1 |
Nov 16 11/16  |  Georgia L | 30 | 50 | 60.0 | 245 | 1 | 0 | 5.3 | 13 | 42 | 1 |
Nov 23 11/23  |  Samford W | 15 | 23 | 65.2 | 150 | 1 | 0 | 7.4 | 2 | 1 | 0 |
Nov 30 11/30  |  Alabama W | 15 | 30 | 50.0 | 173 | 1 | 0 | 6.4 | 6 | 44 | 1 |
BOWL |
Jan 1 1/1  |  Minnesota L | 17 | 26 | 65.4 | 176 | 1 | 0 | 7.5 | 6 | 12 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 26 9/26  |  Kentucky W | 16 | 27 | 59.3 | 233 | 3 | 0 | 10.9 | 5 | 34 | 0 |
Oct 3 10/3  |  Georgia L | 21 | 40 | 52.5 | 177 | 0 | 1 | 3.3 | 11 | 8 | 0 |
Oct 10 10/10  |  Arkansas W | 17 | 28 | 60.7 | 187 | 1 | 0 | 7.4 | 10 | 30 | 1 |
Oct 17 10/17  |  South Carolina L | 24 | 47 | 51.1 | 272 | 1 | 3 | 3.3 | 15 | 69 | 0 |
Oct 24 10/24  |  Ole Miss W | 23 | 30 | 76.7 | 238 | 1 | 0 | 8.6 | 10 | 52 | 1 |
Oct 31 10/31  |  LSU W | 18 | 24 | 75.0 | 300 | 3 | 0 | 15.0 | 11 | 81 | 1 |
Nov 21 11/21  |  Tennessee W | 17 | 26 | 65.4 | 220 | 1 | 1 | 7.5 | 9 | 10 | 0 |
Nov 28 11/28  |  Alabama L | 23 | 38 | 60.5 | 227 | 0 | 2 | 3.6 | 9 | -1 | 1 |
Dec 5 12/5  |  Texas A&M L | 15 | 23 | 65.2 | 144 | 0 | 0 | 6.3 | 11 | 49 | 2 |
Dec 12 12/12  |  Mississippi State W | 15 | 32 | 46.9 | 125 | 1 | 0 | 4.5 | 7 | 24 | 1 |
BOWL |
Jan 1 1/1  |  Northwestern L | 25 | 42 | 59.5 | 292 | 1 | 0 | 7.4 | 10 | 32 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 4 9/4  |  Akron W | 20 | 22 | 90.9 | 275 | 3 | 0 | 15.2 | 3 | 32 | 0 |
Sep 11 9/11  |  Alabama State W | 9 | 17 | 52.9 | 107 | 2 | 0 | 8.6 | 2 | -2 | 0 |
Sep 18 9/18  |  Penn State L | 21 | 37 | 56.8 | 185 | 0 | 0 | 5.0 | 6 | 29 | 0 |
Sep 25 9/25  |  Georgia State W | 13 | 27 | 48.1 | 156 | 0 | 0 | 5.8 | 2 | 0 | 0 |
Oct 2 10/2  |  LSU W | 23 | 44 | 52.3 | 255 | 1 | 0 | 6.3 | 12 | 74 | 1 |
Oct 9 10/9  |  Georgia L | 21 | 38 | 55.3 | 217 | 0 | 1 | 4.5 | 10 | -16 | 0 |
Oct 16 10/16  |  Arkansas W | 21 | 26 | 80.8 | 292 | 2 | 1 | 11.0 | 5 | 42 | 1 |
Oct 30 10/30  |  Ole Miss W | 22 | 30 | 73.3 | 276 | 1 | 0 | 9.9 | 8 | 30 | 2 |
Nov 6 11/6  |  Texas A&M L | 20 | 41 | 48.8 | 153 | 0 | 1 | 2.6 | 7 | -18 | 0 |
Nov 13 11/13  |  Mississippi State L | 27 | 41 | 65.9 | 377 | 2 | 0 | 10.2 | 2 | -3 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Georgia L | 21 | 37 | 56.8 | 173 | 0 | 2 | 2.2 | 8 | 37 | 0 |
Sep 10 9/10  |  Eastern Washington W | 28 | 33 | 84.8 | 277 | 5 | 0 | 11.4 | 3 | 18 | 0 |
Sep 17 9/17  |  BYU W | 13 | 18 | 72.2 | 222 | 2 | 0 | 14.6 | 9 | 35 | 3 |
Sep 24 9/24  |  Washington State W | 33 | 44 | 75.0 | 428 | 3 | 1 | 10.1 | 6 | 30 | 0 |
Oct 1 10/1  |  Stanford W | 16 | 29 | 55.2 | 161 | 2 | 0 | 6.9 | 6 | 141 | 2 |
Oct 8 10/8  |  Arizona W | 20 | 25 | 80.0 | 265 | 0 | 0 | 10.6 | 8 | 70 | 3 |
Oct 22 10/22  |  UCLA W | 22 | 28 | 78.6 | 283 | 5 | 0 | 13.7 | 8 | 51 | 0 |
Oct 29 10/29  |  California W | 27 | 35 | 77.1 | 412 | 3 | 2 | 10.9 | 12 | 59 | 3 |
Nov 5 11/5  |  Colorado W | 20 | 24 | 83.3 | 274 | 2 | 0 | 13.1 | 9 | 16 | 2 |
Nov 12 11/12  |  Washington L | 19 | 28 | 67.9 | 279 | 2 | 0 | 11.4 | 10 | 55 | 1 |
Nov 19 11/19  |  Utah W | 25 | 37 | 67.6 | 287 | 1 | 1 | 7.1 | 2 | -3 | 0 |
Nov 26 11/26  |  Oregon State L | 27 | 41 | 65.9 | 327 | 2 | 0 | 9.0 | 3 | -5 | 0 |
BOWL |
Dec 28 12/28  |  North Carolina W | 23 | 30 | 76.7 | 205 | 2 | 1 | 6.7 | 5 | 6 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 | | 23 | 27 | 85.2 | 287 | 3 | 0 | 12.9 | 0 | 0 | 0 |
Sep 9 9/9  |  Texas Tech W | 32 | 44 | 72.7 | 359 | 2 | 0 | 9.1 | 9 | 46 | 0 |
Sep 16 9/16  |  Hawaii W | 21 | 27 | 77.8 | 247 | 3 | 0 | 11.4 | 2 | 14 | 0 |
Sep 23 9/23  |  Colorado W | 28 | 33 | 84.8 | 276 | 3 | 1 | 8.8 | 5 | 9 | 1 |
Sep 30 9/30  |  Stanford W | 27 | 32 | 84.4 | 290 | 4 | 0 | 11.6 | 3 | 18 | 0 |
Oct 14 10/14  |  Washington L | 33 | 44 | 75.0 | 337 | 2 | 0 | 8.6 | 7 | 14 | 0 |
Oct 21 10/21  |  Washington State W | 18 | 25 | 72.0 | 293 | 2 | 0 | 13.3 | 2 | 4 | 1 |
Oct 28 10/28  |  Utah W | 24 | 31 | 77.4 | 248 | 2 | 0 | 9.3 | 4 | 8 | 1 |
Nov 4 11/4  |  California W | 29 | 38 | 76.3 | 386 | 4 | 1 | 11.1 | 5 | 3 | 2 |
Nov 11 11/11  |  USC W | 23 | 31 | 74.2 | 412 | 4 | 0 | 15.9 | 1 | 5 | 0 |
Nov 18 11/18  |  Arizona State W | 24 | 29 | 82.8 | 404 | 6 | 0 | 18.1 | 3 | 7 | 0 |
Nov 24 11/24  |  Oregon State W | 33 | 40 | 82.5 | 367 | 2 | 0 | 10.2 | 6 | 31 | 1 |
CONFERENCE CHAMPIONSHIP |
Dec 1 12/1  |  Washington L | 21 | 34 | 61.8 | 239 | 3 | 1 | 7.5 | 6 | 69 | 0 |
BOWL |
Jan 1 1/1  |  Liberty W | 28 | 35 | 80.0 | 363 | 5 | 0 | 13.2 | 1 | 6 | 0 |