Caleb Rogers
2020 |  | 9 | | | | | | | | | | | |
2021 |  | 13 | | | | | | | | | | | |
2022 |  | 12 | | | | | | | | | | | |
2023 |  | 12 | | | | | | | | | | | |
2024 |  | 13 | | | | | | | | | | | |
All | | 59 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 12 9/12  |  Houston Christian W |
Sep 26 9/26  |  Texas L |
Oct 10 10/10  |  Iowa State L |
Oct 24 10/24  |  West Virginia W |
Oct 31 10/31  |  Oklahoma L |
Nov 7 11/7  |  TCU L |
Nov 14 11/14  |  Baylor W |
Nov 28 11/28  |  Oklahoma State L |
Dec 5 12/5  |  Kansas W |
DATE | OPPONENT | | Sep 4 9/4  |  Houston W |
Sep 11 9/11  |  Stephen F. Austin W |
Sep 18 9/18  |  FIU W |
Sep 25 9/25  |  Texas L |
Oct 2 10/2  |  West Virginia W |
Oct 9 10/9  |  TCU L |
Oct 16 10/16  |  Kansas W |
Oct 23 10/23  |  Kansas State L |
Oct 30 10/30  |  Oklahoma L |
Nov 13 11/13  |  Iowa State W |
Nov 20 11/20  |  Oklahoma State L |
Nov 27 11/27  |  Baylor L |
BOWL |
Dec 28 12/28  |  Mississippi State W |
DATE | OPPONENT | | Sep 3 9/3  |  Murray State W |
Sep 10 9/10  |  Houston W |
Sep 17 9/17  |  NC State L |
Sep 24 9/24  |  Texas W |
Oct 1 10/1  |  Kansas State L |
Oct 8 10/8  |  Oklahoma State L |
Oct 22 10/22  |  West Virginia W |
Oct 29 10/29  |  Baylor L |
Nov 5 11/5  |  TCU L |
Nov 12 11/12  |  Kansas W |
Nov 19 11/19  |  Iowa State W |
Nov 26 11/26  |  Oklahoma W |
DATE | OPPONENT | | Sep 2 9/2  |  Wyoming L |
Sep 9 9/9  |  Oregon L |
Sep 16 9/16  |  Tarleton State W |
Sep 23 9/23  |  West Virginia L |
Sep 30 9/30  |  Houston W |
Oct 7 10/7  |  Baylor W |
Oct 14 10/14  |  Kansas State L |
Oct 21 10/21  |  BYU L |
Nov 2 11/2  |  TCU W |
Nov 18 11/18  |  UCF W |
Nov 24 11/24  |  Texas L |
BOWL |
Dec 16 12/16  |  California W |
DATE | OPPONENT | | Aug 31 | |
Sep 7 9/7  |  Washington State L |
Sep 14 9/14  |  North Texas W |
Sep 21 9/21  |  Arizona State W |
Sep 28 9/28  |  Cincinnati W |
Oct 5 10/5  |  Arizona W |
Oct 19 10/19  |  Baylor L |
Oct 26 10/26  |  TCU L |
Nov 2 11/2  |  Iowa State W |
Nov 9 11/9  |  Colorado L |
Nov 23 11/23  |  Oklahoma State W |
Nov 30 11/30  |  West Virginia W |
BOWL |
Dec 27 12/27  |  Arkansas L |