Cesar Ruiz
DATE | OPPONENT | | Sep 9 9/9  |  Cincinnati W |
Sep 16 9/16  |  Air Force W |
Sep 23 9/23  |  Purdue W |
Oct 21 10/21  |  Penn State L |
Oct 28 10/28  |  Rutgers W |
Nov 4 11/4  |  Minnesota W |
Nov 11 11/11  |  Maryland W |
Nov 18 11/18  |  Wisconsin L |
Nov 25 11/25  |  Ohio State L |
BOWL |
Jan 1 1/1  |  South Carolina L |
DATE | OPPONENT | | Sep 1 9/1  |  Notre Dame L |
Sep 8 9/8  |  Western Michigan W |
Sep 15 9/15  |  SMU W |
Sep 22 9/22  |  Nebraska W |
Sep 29 9/29  |  Northwestern W |
Oct 6 10/6  |  Maryland W |
Oct 13 10/13  |  Wisconsin W |
Oct 20 10/20  |  Michigan State W |
Nov 3 11/3  |  Penn State W |
Nov 10 11/10  |  Rutgers W |
Nov 17 11/17  |  Indiana W |
Nov 24 11/24  |  Ohio State L |
BOWL |
Dec 29 12/29  |  Florida L |
DATE | OPPONENT | | Aug 31 8/31  |  Middle Tennessee W |
Sep 7 9/7  |  Army W |
Sep 21 9/21  |  Wisconsin L |
Sep 28 9/28  |  Rutgers W |
Oct 5 10/5  |  Iowa W |
Oct 12 10/12  |  Illinois W |
Oct 19 10/19  |  Penn State L |
Oct 26 10/26  |  Notre Dame W |
Nov 2 11/2  |  Maryland W |
Nov 16 11/16  |  Michigan State W |
Nov 23 11/23  |  Indiana W |
Nov 30 11/30  |  Ohio State L |
BOWL |
Jan 1 1/1  |  Alabama L |