Chukwuma Okorafor
DATE | OPPONENT | | Sep 4 9/4  |  Michigan State L |
Sep 12 9/12  |  Georgia Southern L |
Sep 19 9/19  |  Murray State W |
Sep 26 9/26  |  Ohio State L |
Oct 10 10/10  |  Central Michigan W |
Oct 17 10/17  |  Ohio W |
Oct 24 10/24  |  Miami (Ohio) W |
Oct 29 10/29  |  Eastern Michigan W |
Nov 5 11/5  |  Ball State W |
Nov 11 11/11  |  Bowling Green L |
Nov 18 11/18  |  Northern Illinois L |
Nov 27 11/27  |  Toledo W |
BOWL |
Dec 24 12/24  |  Middle Tennessee W |
DATE | OPPONENT | | Sep 3 9/3  |  Northwestern W |
Sep 10 | |
Sep 17 9/17  |  Illinois W |
Sep 24 9/24  |  Georgia Southern W |
Oct 1 10/1  |  Central Michigan W |
Oct 8 10/8  |  Northern Illinois W |
Oct 15 10/15  |  Akron W |
Oct 22 10/22  |  Eastern Michigan W |
Nov 1 11/1  |  Ball State W |
Nov 8 11/8  |  Kent State W |
Nov 19 11/19  |  Buffalo W |
Nov 25 11/25  |  Toledo W |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Ohio W |
BOWL |
Jan 2 1/2  |  Wisconsin L |
DATE | OPPONENT | | Sep 2 9/2  |  USC L |
Sep 9 9/9  |  Michigan State L |
Sep 16 9/16  |  Idaho W |
Sep 23 9/23  |  Wagner W |
Sep 30 9/30  |  Ball State W |
Oct 7 10/7  |  Buffalo W |
Oct 15 10/15  |  Akron L |
Oct 21 10/21  |  Eastern Michigan W |
Nov 1 11/1  |  Central Michigan L |
Nov 8 11/8  |  Kent State W |
Nov 15 11/15  |  Northern Illinois L |
Nov 24 11/24  |  Toledo L |