CJ Stroud
| Passing | Rushing |
2020 |  | 2 | 0 | 0 | | 0 | 0 | 0 | | | | 1 | 48 | 48.0 | 1 |
2021 |  | 12 | 317 | 441 | 71.9 | 4435 | 44 | 6 | 10.1 | 11.4 | 186.6 | 32 | -20 | -0.6 | 0 |
2022 |  | 13 | 258 | 389 | 66.3 | 3688 | 41 | 6 | 9.5 | 10.9 | 177.7 | 47 | 108 | 2.3 | 0 |
All | | 27 | 575 | 830 | 69.3 | 8123 | 85 | 12 | 9.8 | 11.2 | 182.4 | 80 | 136 | 1.7 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Nov 7 11/7  |  Rutgers W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Dec 5 12/5  |  Michigan State W | 0 | 0 | | 0 | 0 | 0 | | 1 | 48 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  Minnesota W | 13 | 22 | 59.1 | 294 | 4 | 1 | 15.0 | 3 | 13 | 0 |
Sep 11 9/11  |  Oregon L | 35 | 54 | 64.8 | 484 | 3 | 1 | 9.2 | 5 | -3 | 0 |
Sep 18 9/18  |  Tulsa W | 15 | 25 | 60.0 | 185 | 1 | 1 | 6.4 | 2 | -14 | 0 |
Oct 2 10/2  |  Rutgers W | 17 | 23 | 73.9 | 330 | 5 | 0 | 18.7 | 2 | 13 | 0 |
Oct 9 10/9  |  Maryland W | 24 | 33 | 72.7 | 406 | 5 | 0 | 15.3 | 2 | 8 | 0 |
Oct 23 10/23  |  Indiana W | 21 | 28 | 75.0 | 266 | 4 | 0 | 12.4 | 3 | 1 | 0 |
Oct 30 10/30  |  Penn State W | 22 | 34 | 64.7 | 305 | 1 | 0 | 9.6 | 0 | 0 | 0 |
Nov 6 11/6  |  Nebraska W | 36 | 54 | 66.7 | 405 | 2 | 2 | 6.6 | 4 | -13 | 0 |
Nov 13 11/13  |  Purdue W | 31 | 38 | 81.6 | 361 | 5 | 0 | 12.1 | 1 | -1 | 0 |
Nov 20 11/20  |  Michigan State W | 32 | 35 | 91.4 | 432 | 6 | 0 | 15.8 | 3 | -4 | 0 |
Nov 27 11/27  |  Michigan L | 34 | 49 | 69.4 | 394 | 2 | 0 | 8.9 | 6 | -30 | 0 |
BOWL |
Jan 1 1/1  |  Utah W | 37 | 46 | 80.4 | 573 | 6 | 1 | 14.1 | 1 | 10 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Notre Dame W | 24 | 34 | 70.6 | 223 | 2 | 0 | 7.7 | 3 | 1 | 0 |
Sep 10 | | 16 | 24 | 66.7 | 351 | 4 | 0 | 18.0 | 2 | -1 | 0 |
Sep 17 9/17  |  Toledo W | 22 | 27 | 81.5 | 367 | 5 | 0 | 17.3 | 2 | 9 | 0 |
Sep 24 9/24  |  Wisconsin W | 17 | 27 | 63.0 | 281 | 5 | 1 | 12.4 | 0 | 0 | 0 |
Oct 1 10/1  |  Rutgers W | 13 | 22 | 59.1 | 154 | 2 | 1 | 6.8 | 2 | -1 | 0 |
Oct 8 10/8  |  Michigan State W | 21 | 26 | 80.8 | 361 | 6 | 1 | 16.8 | 1 | -4 | 0 |
Oct 22 10/22  |  Iowa W | 20 | 30 | 66.7 | 286 | 4 | 1 | 10.7 | 3 | -13 | 0 |
Oct 29 10/29  |  Penn State W | 26 | 33 | 78.8 | 354 | 1 | 0 | 11.3 | 6 | 5 | 0 |
Nov 5 11/5  |  Northwestern W | 10 | 26 | 38.5 | 76 | 0 | 0 | 2.9 | 6 | 79 | 0 |
Nov 12 11/12  |  Indiana W | 17 | 28 | 60.7 | 297 | 5 | 0 | 14.2 | 4 | 8 | 0 |
Nov 19 11/19  |  Maryland W | 18 | 30 | 60.0 | 241 | 1 | 0 | 8.7 | 4 | -6 | 0 |
Nov 26 11/26  |  Michigan L | 31 | 48 | 64.6 | 349 | 2 | 2 | 6.2 | 2 | -3 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Dec 31 12/31  |  Georgia L | 23 | 34 | 67.6 | 348 | 4 | 0 | 12.6 | 12 | 34 | 0 |