Connor McGovern
DATE | OPPONENT | | Sep 3 9/3  |  Kent State W |
Sep 10 9/10  |  Pittsburgh L |
Sep 17 9/17  |  Temple W |
Sep 24 9/24  |  Michigan L |
Oct 1 10/1  |  Minnesota W |
Oct 8 10/8  |  Maryland W |
Oct 22 10/22  |  Ohio State W |
Oct 29 10/29  |  Purdue W |
Nov 5 11/5  |  Iowa W |
Nov 12 11/12  |  Indiana W |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Wisconsin W |
BOWL |
Jan 2 1/2  |  USC L |
DATE | OPPONENT | | Sep 2 9/2  |  Akron W |
Sep 9 9/9  |  Pittsburgh W |
Sep 16 9/16  |  Georgia State W |
Sep 23 9/23  |  Iowa W |
Sep 30 9/30  |  Indiana W |
Oct 7 10/7  |  Northwestern W |
Oct 21 10/21  |  Michigan W |
Oct 28 10/28  |  Ohio State L |
Nov 4 11/4  |  Michigan State L |
Nov 11 11/11  |  Rutgers W |
Nov 18 11/18  |  Nebraska W |
Nov 25 11/25  |  Maryland W |
BOWL |
Dec 30 12/30  |  Washington W |
DATE | OPPONENT | | Sep 1 9/1  |  Appalachian State W |
Sep 8 9/8  |  Pittsburgh W |
Sep 15 9/15  |  Kent State W |
Sep 21 9/21  |  Illinois W |
Sep 29 9/29  |  Ohio State L |
Oct 13 10/13  |  Michigan State L |
Oct 20 10/20  |  Indiana W |
Oct 27 10/27  |  Iowa W |
Nov 3 11/3  |  Michigan L |
Nov 10 11/10  |  Wisconsin W |
Nov 17 11/17  |  Rutgers W |
Nov 24 11/24  |  Maryland W |
BOWL |
Jan 1 1/1  |  Kentucky L |