Dan Feeney
2015 |  | 13 | | | | | | | | | | | |
2016 |  | 9 | | | | | | | | | | | |
All | | 22 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 5 9/5  |  Southern Illinois W |
Sep 12 9/12  |  FIU W |
Sep 19 9/19  |  Western Kentucky W |
Sep 26 9/26  |  Wake Forest W |
Oct 3 10/3  |  Ohio State L |
Oct 10 10/10  |  Penn State L |
Oct 17 10/17  |  Rutgers L |
Oct 24 10/24  |  Michigan State L |
Nov 7 11/7  |  Iowa L |
Nov 14 11/14  |  Michigan L |
Nov 21 11/21  |  Maryland W |
Nov 28 11/28  |  Purdue W |
BOWL |
Dec 26 12/26  |  Duke L |
DATE | OPPONENT | | Sep 1 9/1  |  FIU W |
Sep 10 9/10  |  Ball State W |
Oct 22 10/22  |  Northwestern L |
Oct 29 10/29  |  Maryland W |
Nov 5 11/5  |  Rutgers W |
Nov 12 11/12  |  Penn State L |
Nov 19 11/19  |  Michigan L |
Nov 26 11/26  |  Purdue W |
BOWL |
Dec 28 12/28  |  Utah L |