Daniel Bellinger
| Receiving | Rushing |
2018 |  | 9 | 1 | 10 | 10.0 | 0 | 0 | 0 | | 0 |
2019 |  | 13 | 15 | 201 | 13.4 | 3 | 1 | -6 | -6.0 | 0 |
2020 |  | 8 | 21 | 203 | 9.7 | 0 | 0 | 0 | | 0 |
2021 |  | 13 | 31 | 357 | 11.5 | 2 | 1 | 2 | 2.0 | 0 |
All | | 43 | 68 | 771 | 11.3 | 5 | 2 | -4 | -2.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Oct 6 10/6  |  Boise State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 12 10/12  |  Air Force W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 20 10/20  |  San Jose State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 27 10/27  |  Nevada L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 3 11/3  |  New Mexico W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 10 11/10  |  UNLV L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 17 11/17  |  Fresno State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 24 11/24  |  Hawaii L | 0 | 0 | | 0 | 0 | 0 | | 0 |
BOWL |
Dec 19 12/19  |  Ohio L | 1 | 10 | 10.0 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Weber State W | 1 | 12 | 12.0 | 0 | 0 | 0 | | 0 |
Sep 7 9/7  |  UCLA W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 14 9/14  |  New Mexico State W | 2 | 16 | 8.0 | 1 | 0 | 0 | | 0 |
Sep 21 9/21  |  Utah State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 5 10/5  |  Colorado State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 12 10/12  |  Wyoming W | 2 | 40 | 20.0 | 1 | 0 | 0 | | 0 |
Oct 19 10/19  |  San Jose State W | 1 | 11 | 11.0 | 0 | 0 | 0 | | 0 |
Oct 26 10/26  |  UNLV W | 1 | 20 | 20.0 | 0 | 0 | 0 | | 0 |
Nov 9 11/9  |  Nevada L | 1 | 28 | 28.0 | 0 | 0 | 0 | | 0 |
Nov 15 11/15  |  Fresno State W | 4 | 29 | 7.3 | 0 | 0 | 0 | | 0 |
Nov 23 11/23  |  Hawaii L | 1 | 9 | 9.0 | 0 | 0 | 0 | | 0 |
Nov 30 11/30  |  BYU W | 1 | 25 | 25.0 | 1 | 0 | 0 | | 0 |
BOWL |
Dec 21 12/21  |  Central Michigan W | 1 | 11 | 11.0 | 0 | 1 | -6 | -6.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Oct 24 10/24  |  UNLV W | 1 | 4 | 4.0 | 0 | 0 | 0 | | 0 |
Oct 31 10/31  |  Utah State W | 2 | 20 | 10.0 | 0 | 0 | 0 | | 0 |
Nov 6 11/6  |  San Jose State L | 4 | 49 | 12.3 | 0 | 0 | 0 | | 0 |
Nov 14 11/14  |  Hawaii W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 21 11/21  |  Nevada L | 2 | 18 | 9.0 | 0 | 0 | 0 | | 0 |
Nov 28 11/28  |  Colorado L | 3 | 38 | 12.7 | 0 | 0 | 0 | | 0 |
Dec 5 12/5  |  Colorado State W | 5 | 53 | 10.6 | 0 | 0 | 0 | | 0 |
Dec 12 12/12  |  BYU L | 4 | 21 | 5.3 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 4 9/4  |  New Mexico State W | 1 | 10 | 10.0 | 0 | 0 | 0 | | 0 |
Sep 11 9/11  |  Arizona W | 3 | 113 | 37.7 | 1 | 0 | 0 | | 0 |
Sep 18 9/18  |  Utah W | 1 | 15 | 15.0 | 0 | 0 | 0 | | 0 |
Sep 25 | | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 9 10/9  |  New Mexico W | 2 | 25 | 12.5 | 0 | 0 | 0 | | 0 |
Oct 15 10/15  |  San Jose State W | 5 | 34 | 6.8 | 0 | 0 | 0 | | 0 |
Oct 23 10/23  |  Air Force W | 1 | 0 | 0.0 | 0 | 0 | 0 | | 0 |
Oct 30 10/30  |  Fresno State L | 3 | 19 | 6.3 | 0 | 0 | 0 | | 0 |
Nov 6 11/6  |  Hawaii W | 5 | 41 | 8.2 | 0 | 0 | 0 | | 0 |
Nov 13 11/13  |  Nevada W | 5 | 26 | 5.2 | 1 | 0 | 0 | | 0 |
Nov 19 11/19  |  UNLV W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 26 11/26  |  Boise State W | 3 | 61 | 20.3 | 0 | 1 | 2 | 2.0 | 0 |
BOWL |
Dec 21 12/21  |  UTSA W | 2 | 13 | 6.5 | 0 | 0 | 0 | | 0 |