David Edwards
DATE | OPPONENT | | Sep 3 9/3  |  LSU W |
Sep 10 9/10  |  Akron W |
Sep 17 9/17  |  Georgia State W |
Sep 24 9/24  |  Michigan State W |
Oct 15 10/15  |  Ohio State L |
Oct 22 10/22  |  Iowa W |
Oct 29 10/29  |  Nebraska W |
Nov 5 11/5  |  Northwestern W |
Nov 12 11/12  |  Illinois W |
Nov 19 11/19  |  Purdue W |
Nov 26 11/26  |  Minnesota W |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Penn State L |
BOWL |
Jan 2 1/2  |  Western Michigan W |
DATE | OPPONENT | | Sep 1 9/1  |  Utah State W |
Sep 9 9/9  |  Florida Atlantic W |
Sep 16 9/16  |  BYU W |
Sep 30 9/30  |  Northwestern W |
Oct 7 10/7  |  Nebraska W |
Oct 14 10/14  |  Purdue W |
Oct 21 10/21  |  Maryland W |
Oct 28 10/28  |  Illinois W |
Nov 4 11/4  |  Indiana W |
Nov 11 11/11  |  Iowa W |
Nov 18 11/18  |  Michigan W |
Nov 25 11/25  |  Minnesota W |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Ohio State L |
BOWL |
Dec 30 12/30  |  Miami W |
DATE | OPPONENT | | Aug 31 8/31  |  Western Kentucky W |
Sep 8 9/8  |  New Mexico W |
Sep 15 9/15  |  BYU L |
Sep 22 9/22  |  Iowa W |
Oct 6 10/6  |  Nebraska W |
Oct 13 10/13  |  Michigan L |
Oct 20 10/20  |  Illinois W |
Oct 27 10/27  |  Northwestern L |
Nov 3 11/3  |  Rutgers W |
Nov 10 11/10  |  Penn State L |