Delmar Glaze
2020 |  | 1 | | | | | | | | | | | |
2021 |  | 13 | | | | | | | | | | | |
2022 |  | 13 | | | | | | | | | | | |
2023 |  | 13 | | | | | | | | | | | |
All | | 40 | | | | | | | | | | | |
DATE | OPPONENT | | Oct 24 10/24  |  Northwestern L |
DATE | OPPONENT | | Sep 4 9/4  |  West Virginia W |
Sep 11 9/11  |  Howard W |
Sep 17 9/17  |  Illinois W |
Sep 25 9/25  |  Kent State W |
Oct 1 10/1  |  Iowa L |
Oct 9 10/9  |  Ohio State L |
Oct 23 10/23  |  Minnesota L |
Oct 30 10/30  |  Indiana W |
Nov 6 11/6  |  Penn State L |
Nov 13 11/13  |  Michigan State L |
Nov 20 11/20  |  Michigan L |
Nov 27 11/27  |  Rutgers W |
BOWL |
Dec 29 12/29  |  Virginia Tech W |
DATE | OPPONENT | | Sep 3 9/3  |  Buffalo W |
Sep 10 9/10  |  Charlotte W |
Sep 17 9/17  |  SMU W |
Sep 24 9/24  |  Michigan L |
Oct 1 10/1  |  Michigan State W |
Oct 8 10/8  |  Purdue L |
Oct 15 10/15  |  Indiana W |
Oct 22 10/22  |  Northwestern W |
Nov 5 11/5  |  Wisconsin L |
Nov 12 11/12  |  Penn State L |
Nov 19 11/19  |  Ohio State L |
Nov 26 11/26  |  Rutgers W |
BOWL |
Dec 30 12/30  |  NC State W |
DATE | OPPONENT | | Sep 2 | |
Sep 9 9/9  |  Charlotte W |
Sep 15 9/15  |  Virginia W |
Sep 23 9/23  |  Michigan State W |
Sep 30 9/30  |  Indiana W |
Oct 7 10/7  |  Ohio State L |
Oct 14 10/14  |  Illinois L |
Oct 28 10/28  |  Northwestern L |
Nov 4 11/4  |  Penn State L |
Nov 11 11/11  |  Nebraska W |
Nov 18 11/18  |  Michigan L |
Nov 25 11/25  |  Rutgers W |
BOWL |
Dec 30 12/30  |  Auburn W |