Demario Douglas
| Receiving | Rushing |
2019 |  | 4 | 9 | 136 | 15.1 | 1 | 0 | 0 | | 0 |
2020 |  | 11 | 32 | 363 | 11.3 | 3 | 1 | 2 | 2.0 | 0 |
2021 |  | 12 | 52 | 701 | 13.5 | 6 | 1 | 2 | 2.0 | 0 |
2022 |  | 13 | 79 | 993 | 12.6 | 6 | 5 | 105 | 21.0 | 1 |
All | | 40 | 172 | 2193 | 12.8 | 16 | 7 | 109 | 15.6 | 1 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Syracuse L | 1 | 4 | 4.0 | 0 | 0 | 0 | | 0 |
Nov 2 11/2  |  Massachusetts W | 4 | 85 | 21.3 | 1 | 0 | 0 | | 0 |
Nov 30 11/30  |  New Mexico State W | 2 | 22 | 11.0 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 21 12/21  |  Georgia Southern W | 2 | 25 | 12.5 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 19 9/19  |  Western Kentucky W | 0 | 0 | | 0 | 1 | 2 | 2.0 | 0 |
Sep 26 9/26  |  FIU W | 3 | 21 | 7.0 | 0 | 0 | 0 | | 0 |
Oct 3 | | 3 | 12 | 4.0 | 1 | 0 | 0 | | 0 |
Oct 10 10/10  |  Louisiana-Monroe W | 1 | 2 | 2.0 | 0 | 0 | 0 | | 0 |
Oct 17 10/17  |  Syracuse W | 4 | 33 | 8.3 | 0 | 0 | 0 | | 0 |
Oct 24 10/24  |  Southern Miss W | 6 | 115 | 19.2 | 1 | 0 | 0 | | 0 |
Nov 7 11/7  |  Virginia Tech W | 2 | 14 | 7.0 | 0 | 0 | 0 | | 0 |
Nov 14 11/14  |  Western Carolina W | 2 | 16 | 8.0 | 0 | 0 | 0 | | 0 |
Nov 21 11/21  |  NC State L | 2 | 31 | 15.5 | 0 | 0 | 0 | | 0 |
Nov 27 11/27  |  Massachusetts W | 4 | 68 | 17.0 | 1 | 0 | 0 | | 0 |
BOWL |
Dec 26 12/26  |  Coastal Carolina W | 5 | 51 | 10.2 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 4 | | 7 | 84 | 12.0 | 1 | 0 | 0 | | 0 |
Sep 11 9/11  |  Troy W | 3 | 41 | 13.7 | 1 | 0 | 0 | | 0 |
Sep 18 9/18  |  Old Dominion W | 6 | 60 | 10.0 | 0 | 0 | 0 | | 0 |
Sep 24 9/24  |  Syracuse L | 7 | 57 | 8.1 | 1 | 1 | 2 | 2.0 | 0 |
Oct 2 10/2  |  UAB W | 4 | 128 | 32.0 | 0 | 0 | 0 | | 0 |
Oct 9 10/9  |  Middle Tennessee W | 6 | 156 | 26.0 | 1 | 0 | 0 | | 0 |
Oct 23 10/23  |  North Texas W | 2 | 21 | 10.5 | 0 | 0 | 0 | | 0 |
Oct 30 10/30  |  Massachusetts W | 2 | 15 | 7.5 | 1 | 0 | 0 | | 0 |
Nov 6 11/6  |  Ole Miss L | 5 | 56 | 11.2 | 0 | 0 | 0 | | 0 |
Nov 20 11/20  |  Louisiana L | 3 | 34 | 11.3 | 0 | 0 | 0 | | 0 |
Nov 27 11/27  |  Army L | 4 | 27 | 6.8 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 18 12/18  |  Eastern Michigan W | 3 | 22 | 7.3 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Southern Miss W | 5 | 97 | 19.4 | 2 | 1 | 3 | 3.0 | 0 |
Sep 10 9/10  |  UAB W | 3 | 51 | 17.0 | 0 | 0 | 0 | | 0 |
Sep 17 9/17  |  Wake Forest L | 7 | 124 | 17.7 | 2 | 0 | 0 | | 0 |
Sep 24 9/24  |  Akron W | 5 | 40 | 8.0 | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  Old Dominion W | 2 | 13 | 6.5 | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  Massachusetts W | 4 | 134 | 33.5 | 1 | 0 | 0 | | 0 |
Oct 15 | | 8 | 87 | 10.9 | 0 | 0 | 0 | | 0 |
Oct 22 10/22  |  BYU W | 8 | 69 | 8.6 | 0 | 0 | 0 | | 0 |
Nov 5 11/5  |  Arkansas W | 7 | 145 | 20.7 | 1 | 1 | -8 | -8.0 | 0 |
Nov 12 11/12  |  UConn L | 8 | 70 | 8.8 | 0 | 2 | 105 | 52.5 | 1 |
Nov 19 11/19  |  Virginia Tech L | 9 | 69 | 7.7 | 0 | 0 | 0 | | 0 |
Nov 26 11/26  |  New Mexico State L | 7 | 78 | 11.1 | 0 | 1 | 5 | 5.0 | 0 |
BOWL |
Dec 20 12/20  |  Toledo L | 6 | 16 | 2.7 | 0 | 0 | 0 | | 0 |