Deshaun Watson
| Passing | Rushing |
2014 |  | 8 | 93 | 137 | 67.9 | 1466 | 14 | 2 | 10.7 | 12.1 | 188.6 | 63 | 200 | 3.2 | 5 |
2015 |  | 15 | 333 | 491 | 67.8 | 4104 | 35 | 13 | 8.4 | 8.6 | 156.3 | 207 | 1105 | 5.3 | 12 |
2016 |  | 15 | 388 | 579 | 67.0 | 4593 | 41 | 17 | 7.9 | 8.0 | 151.1 | 165 | 629 | 3.8 | 9 |
All | | 38 | 814 | 1207 | 67.4 | 10163 | 90 | 32 | 8.4 | 8.7 | 157.5 | 435 | 1934 | 4.4 | 26 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 30 8/30  |  Georgia L | 2 | 4 | 50.0 | 59 | 1 | 0 | 19.8 | 5 | -3 | 0 |
Sep 6 9/6  |  South Carolina State W | 8 | 9 | 88.9 | 154 | 3 | 0 | 23.8 | 5 | 20 | 0 |
Sep 20 9/20  |  Florida State L | 19 | 28 | 67.9 | 266 | 0 | 0 | 9.5 | 12 | 30 | 1 |
Sep 27 9/27  |  North Carolina W | 27 | 36 | 75.0 | 435 | 6 | 1 | 14.2 | 11 | 28 | 0 |
Oct 4 10/4  |  NC State W | 17 | 29 | 58.6 | 267 | 2 | 0 | 10.6 | 15 | 62 | 2 |
Oct 11 10/11  |  Louisville W | 2 | 6 | 33.3 | -5 | 0 | 1 | -8.3 | 3 | 10 | 0 |
Nov 15 11/15  |  Georgia Tech L | 4 | 6 | 66.7 | 21 | 0 | 0 | 3.5 | 7 | 40 | 0 |
Nov 29 11/29  |  South Carolina W | 14 | 19 | 73.7 | 269 | 2 | 0 | 16.3 | 5 | 13 | 2 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 5 | | 18 | 22 | 81.8 | 194 | 2 | 0 | 10.6 | 2 | 22 | 0 |
Sep 12 9/12  |  Appalachian State W | 19 | 26 | 73.1 | 248 | 3 | 1 | 10.1 | 9 | 17 | 0 |
Sep 17 9/17  |  Louisville W | 21 | 30 | 70.0 | 199 | 2 | 2 | 5.0 | 12 | 54 | 0 |
Oct 3 10/3  |  Notre Dame W | 10 | 21 | 47.6 | 84 | 2 | 1 | 3.8 | 16 | 93 | 1 |
Oct 10 10/10  |  Georgia Tech W | 21 | 30 | 70.0 | 265 | 2 | 1 | 8.7 | 6 | 16 | 0 |
Oct 17 10/17  |  Boston College W | 27 | 41 | 65.9 | 420 | 3 | 2 | 9.5 | 11 | 32 | 1 |
Oct 24 10/24  |  Miami W | 15 | 19 | 78.9 | 143 | 1 | 0 | 8.6 | 8 | 98 | 1 |
Oct 31 10/31  |  NC State W | 23 | 30 | 76.7 | 383 | 5 | 0 | 16.1 | 14 | 54 | 1 |
Nov 7 11/7  |  Florida State W | 28 | 42 | 66.7 | 297 | 1 | 0 | 7.5 | 16 | 107 | 0 |
Nov 14 11/14  |  Syracuse W | 35 | 48 | 72.9 | 368 | 2 | 1 | 7.6 | 14 | 105 | 1 |
Nov 21 11/21  |  Wake Forest W | 24 | 35 | 68.6 | 343 | 3 | 2 | 8.9 | 10 | 44 | 1 |
Nov 28 11/28  |  South Carolina W | 20 | 27 | 74.1 | 279 | 1 | 0 | 11.1 | 21 | 114 | 3 |
CONFERENCE CHAMPIONSHIP |
Dec 5 12/5  |  North Carolina W | 26 | 42 | 61.9 | 289 | 3 | 1 | 7.2 | 24 | 131 | 2 |
COLLEGE FOOTBALL PLAYOFF |
Dec 31 12/31  |  Oklahoma W | 16 | 31 | 51.6 | 187 | 1 | 1 | 5.2 | 24 | 145 | 1 |
Jan 11 1/11  |  Alabama L | 30 | 47 | 63.8 | 405 | 4 | 1 | 9.4 | 20 | 73 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Auburn W | 19 | 34 | 55.9 | 248 | 1 | 1 | 6.6 | 11 | 21 | 0 |
Sep 10 9/10  |  Troy W | 27 | 53 | 50.9 | 292 | 3 | 2 | 4.9 | 10 | 55 | 0 |
Sep 17 9/17  |  South Carolina State W | 12 | 15 | 80.0 | 152 | 3 | 0 | 14.1 | 2 | 8 | 0 |
Sep 22 9/22  |  Georgia Tech W | 32 | 48 | 66.7 | 304 | 2 | 1 | 6.2 | 12 | 36 | 0 |
Oct 1 10/1  |  Louisville W | 20 | 31 | 64.5 | 306 | 5 | 3 | 8.7 | 14 | 91 | 0 |
Oct 7 10/7  |  Boston College W | 15 | 25 | 60.0 | 270 | 4 | 0 | 14.0 | 9 | 33 | 0 |
Oct 15 10/15  |  NC State W | 39 | 52 | 75.0 | 378 | 2 | 1 | 7.2 | 13 | 35 | 1 |
Oct 29 10/29  |  Florida State W | 27 | 43 | 62.8 | 378 | 2 | 2 | 7.6 | 17 | 52 | 0 |
Nov 5 11/5  |  Syracuse W | 13 | 16 | 81.3 | 169 | 2 | 0 | 13.1 | 7 | 39 | 1 |
Nov 12 11/12  |  Pittsburgh L | 52 | 70 | 74.3 | 580 | 3 | 3 | 7.2 | 5 | 8 | 0 |
Nov 19 11/19  |  Wake Forest W | 23 | 33 | 69.7 | 202 | 1 | 0 | 6.7 | 7 | 47 | 2 |
Nov 26 11/26  |  South Carolina W | 27 | 33 | 81.8 | 347 | 6 | 1 | 12.8 | 5 | 19 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Virginia Tech W | 23 | 34 | 67.6 | 288 | 3 | 1 | 8.9 | 17 | 85 | 2 |
COLLEGE FOOTBALL PLAYOFF |
Dec 31 12/31  |  Ohio State W | 23 | 36 | 63.9 | 259 | 1 | 2 | 5.3 | 15 | 57 | 2 |
Jan 9 1/9  |  Alabama W | 36 | 56 | 64.3 | 420 | 3 | 0 | 8.6 | 21 | 43 | 1 |