Dillon Gabriel
| Passing | Rushing |
2019 |  | 13 | 236 | 398 | 59.3 | 3653 | 29 | 7 | 9.2 | 9.8 | 156.9 | 71 | 78 | 1.1 | 4 |
2020 |  | 10 | 248 | 413 | 60.0 | 3570 | 32 | 4 | 8.6 | 9.8 | 156.3 | 72 | 169 | 2.3 | 2 |
2021 |  | 3 | 70 | 102 | 68.6 | 814 | 9 | 3 | 8.0 | 8.4 | 158.9 | 24 | 125 | 5.2 | 2 |
2022 |  | 12 | 230 | 367 | 62.7 | 3168 | 25 | 6 | 8.6 | 9.3 | 154.4 | 89 | 315 | 3.5 | 6 |
2023 |  | 12 | 266 | 384 | 69.3 | 3660 | 30 | 6 | 9.5 | 10.4 | 172.0 | 93 | 373 | 4.0 | 12 |
2024 |  | 14 | 326 | 447 | 72.9 | 3857 | 30 | 6 | 8.6 | 9.4 | 164.9 | 75 | 149 | 2.0 | 7 |
All | | 64 | 1376 | 2111 | 65.2 | 18722 | 155 | 32 | 8.9 | 9.7 | 160.9 | 424 | 1209 | 2.9 | 33 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 29 8/29  |  Florida A&M W | 9 | 13 | 69.2 | 127 | 3 | 0 | 14.4 | 0 | 0 | 0 |
Sep 7 9/7  |  Florida Atlantic W | 7 | 19 | 36.8 | 245 | 2 | 0 | 15.0 | 4 | 19 | 1 |
Sep 14 9/14  |  Stanford W | 22 | 30 | 73.3 | 347 | 4 | 0 | 14.2 | 3 | 9 | 0 |
Sep 21 9/21  |  Pittsburgh L | 25 | 42 | 59.5 | 338 | 2 | 2 | 6.9 | 6 | -36 | 0 |
Sep 28 9/28  |  UConn W | 11 | 16 | 68.8 | 281 | 3 | 0 | 21.3 | 2 | -17 | 0 |
Oct 4 10/4  |  Cincinnati L | 25 | 46 | 54.3 | 297 | 1 | 3 | 4.0 | 9 | -13 | 0 |
Oct 19 10/19  |  East Carolina W | 22 | 35 | 62.9 | 365 | 2 | 0 | 11.6 | 7 | 26 | 1 |
Oct 26 10/26  |  Temple W | 10 | 20 | 50.0 | 218 | 3 | 0 | 13.9 | 3 | 4 | 0 |
Nov 2 11/2  |  Houston W | 21 | 30 | 70.0 | 298 | 3 | 0 | 11.9 | 2 | 18 | 1 |
Nov 8 11/8  |  Tulsa L | 23 | 38 | 60.5 | 290 | 1 | 2 | 5.8 | 10 | -20 | 0 |
Nov 23 11/23  |  Tulane W | 24 | 46 | 52.2 | 317 | 1 | 0 | 7.3 | 12 | 58 | 0 |
Nov 29 11/29  |  South Florida W | 23 | 39 | 59.0 | 270 | 2 | 0 | 7.9 | 10 | 29 | 0 |
BOWL |
Dec 23 12/23  |  Marshall W | 14 | 24 | 58.3 | 260 | 2 | 0 | 12.5 | 3 | 1 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 19 9/19  |  Georgia Tech W | 27 | 41 | 65.9 | 417 | 4 | 1 | 11.0 | 8 | 30 | 0 |
Sep 26 9/26  |  East Carolina W | 32 | 47 | 68.1 | 408 | 4 | 0 | 10.4 | 2 | 1 | 0 |
Oct 3 10/3  |  Tulsa L | 28 | 51 | 54.9 | 330 | 1 | 1 | 6.0 | 4 | 28 | 0 |
Oct 17 10/17  |  Memphis L | 35 | 49 | 71.4 | 601 | 5 | 0 | 14.3 | 12 | 49 | 1 |
Oct 24 10/24  |  Tulane W | 26 | 40 | 65.0 | 422 | 5 | 0 | 13.1 | 12 | 19 | 0 |
Oct 31 10/31  |  Houston W | 19 | 33 | 57.6 | 328 | 2 | 0 | 11.2 | 11 | -11 | 0 |
Nov 14 11/14  |  Temple W | 12 | 22 | 54.5 | 268 | 2 | 0 | 14.0 | 3 | -10 | 0 |
Nov 21 11/21  |  Cincinnati L | 26 | 49 | 53.1 | 243 | 3 | 1 | 5.3 | 11 | 30 | 0 |
Nov 27 11/27  |  South Florida W | 22 | 36 | 61.1 | 336 | 4 | 1 | 10.3 | 3 | 2 | 1 |
BOWL |
Dec 22 12/22  |  BYU L | 21 | 45 | 46.7 | 217 | 2 | 0 | 5.7 | 6 | 31 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  Boise State W | 25 | 37 | 67.6 | 318 | 4 | 2 | 8.3 | 12 | 64 | 0 |
Sep 11 | | 23 | 36 | 63.9 | 312 | 2 | 0 | 9.8 | 2 | 43 | 1 |
Sep 17 9/17  |  Louisville L | 22 | 29 | 75.9 | 184 | 3 | 1 | 6.9 | 10 | 18 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  UTEP W | 15 | 23 | 65.2 | 233 | 2 | 0 | 11.9 | 6 | 20 | 1 |
Sep 10 9/10  |  Kent State W | 21 | 28 | 75.0 | 296 | 3 | 0 | 12.7 | 4 | -10 | 0 |
Sep 17 9/17  |  Nebraska W | 16 | 27 | 59.3 | 230 | 2 | 0 | 10.0 | 6 | 55 | 1 |
Sep 24 9/24  |  Kansas State L | 26 | 39 | 66.7 | 330 | 4 | 0 | 10.5 | 7 | 61 | 0 |
Oct 1 10/1  |  TCU L | 7 | 16 | 43.8 | 126 | 0 | 0 | 7.9 | 2 | 0 | 0 |
Oct 15 10/15  |  Kansas W | 29 | 42 | 69.0 | 403 | 2 | 1 | 9.5 | 10 | 37 | 1 |
Oct 29 10/29  |  Iowa State W | 15 | 26 | 57.7 | 148 | 1 | 0 | 6.5 | 9 | 17 | 0 |
Nov 5 11/5  |  Baylor L | 22 | 34 | 64.7 | 261 | 2 | 3 | 4.9 | 9 | 70 | 1 |
Nov 12 11/12  |  West Virginia L | 17 | 28 | 60.7 | 190 | 0 | 0 | 6.8 | 9 | -1 | 0 |
Nov 19 11/19  |  Oklahoma State W | 20 | 40 | 50.0 | 259 | 2 | 1 | 6.4 | 6 | 30 | 1 |
Nov 26 11/26  |  Texas Tech L | 28 | 40 | 70.0 | 449 | 6 | 1 | 13.1 | 7 | 19 | 0 |
BOWL |
Dec 29 12/29  |  Florida State L | 14 | 24 | 58.3 | 243 | 1 | 0 | 11.0 | 14 | 17 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 | | 19 | 22 | 86.4 | 308 | 2 | 0 | 15.8 | 2 | 15 | 1 |
Sep 9 9/9  |  SMU W | 19 | 27 | 70.4 | 176 | 4 | 0 | 9.5 | 8 | 20 | 0 |
Sep 16 9/16  |  Tulsa W | 28 | 31 | 90.3 | 421 | 5 | 1 | 15.4 | 0 | 0 | 0 |
Sep 23 9/23  |  Cincinnati W | 26 | 38 | 68.4 | 322 | 1 | 0 | 9.0 | 11 | 23 | 1 |
Sep 30 9/30  |  Iowa State W | 26 | 39 | 66.7 | 366 | 3 | 1 | 9.8 | 8 | 37 | 2 |
Oct 7 10/7  |  Texas W | 23 | 38 | 60.5 | 285 | 1 | 0 | 8.0 | 14 | 113 | 1 |
Oct 21 10/21  |  UCF W | 25 | 38 | 65.8 | 253 | 3 | 1 | 7.1 | 10 | 22 | 0 |
Oct 28 10/28  |  Kansas L | 14 | 19 | 73.7 | 171 | 0 | 1 | 6.6 | 14 | 64 | 3 |
Nov 4 11/4  |  Oklahoma State L | 26 | 37 | 70.3 | 344 | 1 | 1 | 8.6 | 4 | -7 | 0 |
Nov 11 11/11  |  West Virginia W | 23 | 36 | 63.9 | 423 | 5 | 0 | 14.5 | 11 | 50 | 3 |
Nov 18 11/18  |  BYU W | 13 | 21 | 61.9 | 191 | 2 | 0 | 11.0 | 4 | 0 | 0 |
Nov 24 11/24  |  TCU W | 24 | 38 | 63.2 | 400 | 3 | 1 | 10.9 | 7 | 36 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Idaho W | 41 | 49 | 83.7 | 380 | 2 | 0 | 8.6 | 3 | -23 | 0 |
Sep 7 9/7  |  Boise State W | 18 | 21 | 85.7 | 243 | 2 | 0 | 13.5 | 11 | -15 | 1 |
Sep 14 9/14  |  Oregon State W | 20 | 24 | 83.3 | 291 | 2 | 0 | 13.8 | 4 | 64 | 1 |
Sep 28 9/28  |  UCLA W | 31 | 41 | 75.6 | 278 | 3 | 1 | 7.1 | 3 | 23 | 0 |
Oct 4 10/4  |  Michigan State W | 20 | 32 | 62.5 | 257 | 2 | 2 | 6.5 | 3 | 22 | 1 |
Oct 12 10/12  |  Ohio State W | 23 | 34 | 67.6 | 341 | 2 | 0 | 11.2 | 4 | 32 | 1 |
Oct 18 10/18  |  Purdue W | 21 | 25 | 84.0 | 290 | 2 | 1 | 11.4 | 5 | -11 | 0 |
Oct 26 10/26  |  Illinois W | 18 | 26 | 69.2 | 291 | 3 | 1 | 11.8 | 3 | 5 | 1 |
Nov 2 11/2  |  Michigan W | 22 | 34 | 64.7 | 294 | 1 | 0 | 9.2 | 3 | 23 | 1 |
Nov 9 11/9  |  Maryland W | 23 | 34 | 67.6 | 183 | 3 | 0 | 7.1 | 4 | 28 | 0 |
Nov 16 11/16  |  Wisconsin W | 22 | 31 | 71.0 | 218 | 0 | 1 | 5.6 | 11 | 7 | 0 |
Nov 30 11/30  |  Washington W | 16 | 23 | 69.6 | 209 | 2 | 0 | 10.8 | 3 | 20 | 1 |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Penn State W | 22 | 32 | 68.8 | 283 | 4 | 0 | 11.3 | 6 | 17 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Jan 1 1/1  |  Ohio State L | 29 | 41 | 70.7 | 299 | 2 | 0 | 8.3 | 12 | -43 | 0 |