DJ Moore
| Receiving | Rushing |
2015 |  | 12 | 25 | 357 | 14.3 | 3 | 1 | 9 | 9.0 | 0 |
2016 |  | 13 | 41 | 637 | 15.5 | 6 | 11 | 55 | 5.0 | 0 |
2017 |  | 12 | 80 | 1033 | 12.9 | 8 | 5 | 61 | 12.2 | 1 |
All | | 37 | 146 | 2027 | 13.9 | 17 | 17 | 125 | 7.4 | 1 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 5 9/5  |  Richmond W | 2 | 23 | 11.5 | 0 | 0 | 0 | | 0 |
Sep 12 9/12  |  Bowling Green L | 1 | 42 | 42.0 | 1 | 0 | 0 | | 0 |
Sep 19 9/19  |  South Florida W | 3 | 47 | 15.7 | 0 | 0 | 0 | | 0 |
Sep 26 9/26  |  West Virginia L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 3 10/3  |  Michigan L | 2 | 17 | 8.5 | 0 | 0 | 0 | | 0 |
Oct 10 10/10  |  Ohio State L | 3 | 64 | 21.3 | 1 | 1 | 9 | 9.0 | 0 |
Oct 24 10/24  |  Penn State L | 3 | 24 | 8.0 | 0 | 0 | 0 | | 0 |
Oct 31 10/31  |  Iowa L | 1 | 5 | 5.0 | 0 | 0 | 0 | | 0 |
Nov 7 11/7  |  Wisconsin L | 2 | 51 | 25.5 | 1 | 0 | 0 | | 0 |
Nov 14 11/14  |  Michigan State L | 1 | 10 | 10.0 | 0 | 0 | 0 | | 0 |
Nov 21 11/21  |  Indiana L | 3 | 25 | 8.3 | 0 | 0 | 0 | | 0 |
Nov 28 11/28  |  Rutgers W | 4 | 49 | 12.3 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Howard W | 4 | 37 | 9.3 | 0 | 0 | 0 | | 0 |
Sep 9 9/9  |  FIU W | 6 | 147 | 24.5 | 2 | 1 | -4 | -4.0 | 0 |
Sep 17 9/17  |  UCF W | 2 | 25 | 12.5 | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  Purdue W | 1 | 15 | 15.0 | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  Penn State L | 4 | 15 | 3.8 | 0 | 0 | 0 | | 0 |
Oct 15 10/15  |  Minnesota L | 2 | 19 | 9.5 | 1 | 0 | 0 | | 0 |
Oct 22 10/22  |  Michigan State W | 4 | 61 | 15.3 | 1 | 1 | 7 | 7.0 | 0 |
Oct 29 10/29  |  Indiana L | 5 | 81 | 16.2 | 1 | 2 | 3 | 1.5 | 0 |
Nov 5 11/5  |  Michigan L | 2 | 66 | 33.0 | 0 | 1 | 14 | 14.0 | 0 |
Nov 12 11/12  |  Ohio State L | 1 | 3 | 3.0 | 0 | 1 | 2 | 2.0 | 0 |
Nov 19 11/19  |  Nebraska L | 6 | 124 | 20.7 | 1 | 0 | 0 | | 0 |
Nov 26 11/26  |  Rutgers W | 1 | 4 | 4.0 | 0 | 3 | 26 | 8.7 | 0 |
BOWL |
Dec 26 12/26  |  Boston College L | 3 | 40 | 13.3 | 0 | 2 | 7 | 3.5 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Texas W | 7 | 133 | 19.0 | 1 | 0 | 0 | | 0 |
Sep 9 | | 7 | 97 | 13.9 | 2 | 1 | 21 | 21.0 | 1 |
Sep 23 9/23  |  UCF L | 8 | 83 | 10.4 | 1 | 1 | 1 | 1.0 | 0 |
Sep 30 9/30  |  Minnesota W | 8 | 90 | 11.3 | 1 | 1 | 24 | 24.0 | 0 |
Oct 7 10/7  |  Ohio State L | 2 | 11 | 5.5 | 0 | 1 | 4 | 4.0 | 0 |
Oct 14 10/14  |  Northwestern L | 12 | 210 | 17.5 | 2 | 0 | 0 | | 0 |
Oct 21 10/21  |  Wisconsin L | 3 | 44 | 14.7 | 0 | 0 | 0 | | 0 |
Oct 28 10/28  |  Indiana W | 4 | 77 | 19.3 | 1 | 1 | 11 | 11.0 | 0 |
Nov 4 11/4  |  Rutgers L | 8 | 75 | 9.4 | 0 | 0 | 0 | | 0 |
Nov 11 11/11  |  Michigan L | 5 | 37 | 7.4 | 0 | 0 | 0 | | 0 |
Nov 18 11/18  |  Michigan State L | 8 | 76 | 9.5 | 0 | 0 | 0 | | 0 |
Nov 25 11/25  |  Penn State L | 8 | 100 | 12.5 | 0 | 0 | 0 | | 0 |