Dominick Puni
2022 |  | 13 | | | | | | | | | | | |
2023 |  | 9 | | | | | | | | | | | |
All | | 22 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 2 9/2  |  Tennessee Tech W |
Sep 10 9/10  |  West Virginia W |
Sep 17 9/17  |  Houston W |
Sep 24 9/24  |  Duke W |
Oct 1 10/1  |  Iowa State W |
Oct 8 10/8  |  TCU L |
Oct 15 10/15  |  Oklahoma L |
Oct 22 10/22  |  Baylor L |
Nov 5 11/5  |  Oklahoma State W |
Nov 12 11/12  |  Texas Tech L |
Nov 19 11/19  |  Texas L |
Nov 26 11/26  |  Kansas State L |
BOWL |
Dec 28 12/28  |  Arkansas L |
DATE | OPPONENT | | Sep 8 9/8  |  Illinois W |
Sep 16 9/16  |  Nevada W |
Sep 30 9/30  |  Texas L |
Oct 7 10/7  |  UCF W |
Oct 14 10/14  |  Oklahoma State L |
Oct 28 10/28  |  Oklahoma W |
Nov 4 11/4  |  Iowa State W |
Nov 18 11/18  |  Kansas State L |
Nov 25 11/25  |  Cincinnati W |