Drake London
| Receiving | Rushing |
2019 |  | 13 | 39 | 567 | 14.5 | 5 | 0 | 0 | | 0 |
2020 |  | 6 | 33 | 502 | 15.2 | 3 | 0 | 0 | | 0 |
2021 |  | 8 | 88 | 1084 | 12.3 | 7 | 1 | 2 | 2.0 | 0 |
All | | 27 | 160 | 2153 | 13.5 | 15 | 1 | 2 | 2.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Fresno State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 7 9/7  |  Stanford W | 3 | 62 | 20.7 | 0 | 0 | 0 | | 0 |
Sep 14 9/14  |  BYU L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 20 9/20  |  Utah W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 28 9/28  |  Washington L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 12 10/12  |  Notre Dame L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 19 10/19  |  Arizona W | 4 | 52 | 13.0 | 0 | 0 | 0 | | 0 |
Oct 25 10/25  |  Colorado W | 7 | 85 | 12.1 | 0 | 0 | 0 | | 0 |
Nov 2 11/2  |  Oregon L | 4 | 51 | 12.8 | 1 | 0 | 0 | | 0 |
Nov 9 11/9  |  Arizona State W | 3 | 30 | 10.0 | 1 | 0 | 0 | | 0 |
Nov 16 11/16  |  California W | 6 | 111 | 18.5 | 1 | 0 | 0 | | 0 |
Nov 23 11/23  |  UCLA W | 8 | 142 | 17.8 | 1 | 0 | 0 | | 0 |
BOWL |
Dec 27 12/27  |  Iowa L | 4 | 34 | 8.5 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Nov 7 11/7  |  Arizona State W | 8 | 125 | 15.6 | 1 | 0 | 0 | | 0 |
Nov 14 11/14  |  Arizona W | 4 | 68 | 17.0 | 0 | 0 | 0 | | 0 |
Nov 21 11/21  |  Utah W | 3 | 45 | 15.0 | 0 | 0 | 0 | | 0 |
Dec 6 12/6  |  Washington State W | 5 | 92 | 18.4 | 0 | 0 | 0 | | 0 |
Dec 12 12/12  |  UCLA W | 5 | 97 | 19.4 | 2 | 0 | 0 | | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 18 12/18  |  Oregon L | 8 | 75 | 9.4 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 4 9/4  |  San Jose State W | 12 | 137 | 11.4 | 0 | 1 | 2 | 2.0 | 0 |
Sep 11 9/11  |  Stanford L | 4 | 68 | 17.0 | 1 | 0 | 0 | | 0 |
Sep 18 9/18  |  Washington State W | 13 | 170 | 13.1 | 2 | 0 | 0 | | 0 |
Sep 25 9/25  |  Oregon State L | 10 | 165 | 16.5 | 0 | 0 | 0 | | 0 |
Oct 2 10/2  |  Colorado W | 9 | 130 | 14.4 | 1 | 0 | 0 | | 0 |
Oct 9 10/9  |  Utah L | 16 | 162 | 10.1 | 1 | 0 | 0 | | 0 |
Oct 23 10/23  |  Notre Dame L | 15 | 171 | 11.4 | 0 | 0 | 0 | | 0 |
Oct 30 10/30  |  Arizona W | 9 | 81 | 9.0 | 2 | 0 | 0 | | 0 |