Drew Kendall
2021 |  | 2 | | | | | | | | | | | |
2022 |  | 10 | | | | | | | | | | | |
2023 |  | 13 | | | | | | | | | | | |
2024 |  | 13 | | | | | | | | | | | |
All | | 38 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 4 9/4  |  Colgate W |
Oct 16 10/16  |  NC State L |
DATE | OPPONENT | | Sep 3 9/3  |  Rutgers L |
Sep 10 9/10  |  Virginia Tech L |
Sep 17 9/17  |  Maine W |
Sep 24 9/24  |  Florida State L |
Oct 1 10/1  |  Louisville W |
Oct 8 10/8  |  Clemson L |
Oct 29 10/29  |  UConn L |
Nov 12 11/12  |  NC State W |
Nov 19 11/19  |  Notre Dame L |
Nov 26 11/26  |  Syracuse L |
DATE | OPPONENT | | Sep 2 9/2  |  Northern Illinois L |
Sep 9 9/9  |  Holy Cross W |
Sep 16 9/16  |  Florida State L |
Sep 23 9/23  |  Louisville L |
Sep 30 9/30  |  Virginia W |
Oct 7 10/7  |  Army W |
Oct 21 10/21  |  Georgia Tech W |
Oct 28 10/28  |  UConn W |
Nov 3 11/3  |  Syracuse W |
Nov 11 11/11  |  Virginia Tech L |
Nov 16 11/16  |  Pittsburgh L |
Nov 24 11/24  |  Miami L |
BOWL |
Dec 28 12/28  |  SMU W |
DATE | OPPONENT | | Sep 2 9/2  |  Florida State W |
Sep 7 | |
Sep 14 9/14  |  Missouri L |
Sep 21 9/21  |  Michigan State W |
Sep 28 9/28  |  Western Kentucky W |
Oct 5 10/5  |  Virginia L |
Oct 17 10/17  |  Virginia Tech L |
Oct 25 10/25  |  Louisville L |
Nov 9 11/9  |  Syracuse W |
Nov 16 11/16  |  SMU L |
Nov 23 11/23  |  North Carolina W |
Nov 30 11/30  |  Pittsburgh W |
BOWL |
Dec 28 12/28  |  Nebraska L |