Dyami Brown
| Receiving | Rushing |
2018 |  | 10 | 17 | 173 | 10.2 | 1 | 0 | 0 | | 0 |
2019 |  | 13 | 51 | 1034 | 20.3 | 12 | 1 | 2 | 2.0 | 0 |
2020 |  | 11 | 55 | 1099 | 20.0 | 8 | 0 | 0 | | 0 |
All | | 34 | 123 | 2306 | 18.7 | 21 | 1 | 2 | 2.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  California L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 8 9/8  |  East Carolina L | 3 | 24 | 8.0 | 0 | 0 | 0 | | 0 |
Sep 22 9/22  |  Pittsburgh W | 2 | 32 | 16.0 | 1 | 0 | 0 | | 0 |
Sep 27 9/27  |  Miami L | 2 | 7 | 3.5 | 0 | 0 | 0 | | 0 |
Oct 13 10/13  |  Virginia Tech L | 2 | 12 | 6.0 | 0 | 0 | 0 | | 0 |
Oct 20 10/20  |  Syracuse L | 2 | 35 | 17.5 | 0 | 0 | 0 | | 0 |
Nov 3 11/3  |  Georgia Tech L | 2 | 20 | 10.0 | 0 | 0 | 0 | | 0 |
Nov 10 11/10  |  Duke L | 1 | 7 | 7.0 | 0 | 0 | 0 | | 0 |
Nov 17 11/17  |  Western Carolina W | 1 | 11 | 11.0 | 0 | 0 | 0 | | 0 |
Nov 24 11/24  |  NC State L | 2 | 25 | 12.5 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  South Carolina W | 4 | 69 | 17.3 | 1 | 0 | 0 | | 0 |
Sep 7 9/7  |  Miami W | 4 | 80 | 20.0 | 1 | 0 | 0 | | 0 |
Sep 13 9/13  |  Wake Forest L | 3 | 84 | 28.0 | 1 | 0 | 0 | | 0 |
Sep 21 9/21  |  Appalachian State L | 4 | 51 | 12.8 | 0 | 0 | 0 | | 0 |
Sep 28 9/28  |  Clemson L | 3 | 63 | 21.0 | 1 | 1 | 2 | 2.0 | 0 |
Oct 5 10/5  |  Georgia Tech W | 6 | 77 | 12.8 | 1 | 0 | 0 | | 0 |
Oct 19 10/19  |  Virginia Tech L | 2 | 53 | 26.5 | 0 | 0 | 0 | | 0 |
Oct 26 10/26  |  Duke W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 2 11/2  |  Virginia L | 6 | 202 | 33.7 | 3 | 0 | 0 | | 0 |
Nov 14 11/14  |  Pittsburgh L | 5 | 35 | 7.0 | 1 | 0 | 0 | | 0 |
Nov 23 | | 3 | 83 | 27.7 | 1 | 0 | 0 | | 0 |
Nov 30 11/30  |  NC State W | 6 | 150 | 25.0 | 1 | 0 | 0 | | 0 |
BOWL |
Dec 27 12/27  |  Temple W | 5 | 87 | 17.4 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 12 9/12  |  Syracuse W | 6 | 94 | 15.7 | 0 | 0 | 0 | | 0 |
Oct 3 10/3  |  Boston College W | 4 | 60 | 15.0 | 0 | 0 | 0 | | 0 |
Oct 10 10/10  |  Virginia Tech W | 3 | 86 | 28.7 | 2 | 0 | 0 | | 0 |
Oct 17 10/17  |  Florida State L | 4 | 56 | 14.0 | 1 | 0 | 0 | | 0 |
Oct 24 10/24  |  NC State W | 7 | 105 | 15.0 | 0 | 0 | 0 | | 0 |
Oct 31 10/31  |  Virginia L | 11 | 240 | 21.8 | 3 | 0 | 0 | | 0 |
Nov 7 11/7  |  Duke W | 2 | 25 | 12.5 | 0 | 0 | 0 | | 0 |
Nov 14 11/14  |  Wake Forest W | 8 | 163 | 20.4 | 2 | 0 | 0 | | 0 |
Nov 27 11/27  |  Notre Dame L | 4 | 84 | 21.0 | 0 | 0 | 0 | | 0 |
Dec 5 12/5  |  Western Carolina W | 2 | 19 | 9.5 | 0 | 0 | 0 | | 0 |
Dec 12 12/12  |  Miami W | 4 | 167 | 41.8 | 0 | 0 | 0 | | 0 |