Erik McCoy
2015 |  | 1 | | | | | | | | | | | |
2016 |  | 13 | | | | | | | | | | | |
2017 |  | 13 | | | | | | | | | | | |
2018 |  | 13 | | | | | | | | | | | |
All | | 40 | | | | | | | | | | | |
DATE | OPPONENT | | Nov 14 11/14  |  Western Carolina W |
DATE | OPPONENT | | Sep 3 9/3  |  UCLA W |
Sep 10 9/10  |  Prairie View A&M W |
Sep 17 9/17  |  Auburn W |
Sep 24 9/24  |  Arkansas W |
Oct 1 10/1  |  South Carolina W |
Oct 8 10/8  |  Tennessee W |
Oct 22 10/22  |  Alabama L |
Oct 29 10/29  |  New Mexico State W |
Nov 5 11/5  |  Mississippi State L |
Nov 12 11/12  |  Ole Miss L |
Nov 19 11/19  |  UTSA W |
Nov 24 11/24  |  LSU L |
BOWL |
Dec 28 12/28  |  Kansas State L |
DATE | OPPONENT | | Sep 3 9/3  |  UCLA L |
Sep 9 | |
Sep 16 9/16  |  Louisiana W |
Sep 23 9/23  |  Arkansas W |
Sep 30 9/30  |  South Carolina W |
Oct 7 10/7  |  Alabama L |
Oct 14 10/14  |  Florida W |
Oct 28 10/28  |  Mississippi State L |
Nov 4 11/4  |  Auburn L |
Nov 11 11/11  |  New Mexico W |
Nov 18 11/18  |  Ole Miss W |
Nov 25 11/25  |  LSU L |
BOWL |
Dec 29 12/29  |  Wake Forest L |
DATE | OPPONENT | | Aug 30 | |
Sep 8 9/8  |  Clemson L |
Sep 15 9/15  |  Louisiana-Monroe W |
Sep 22 9/22  |  Alabama L |
Sep 29 9/29  |  Arkansas W |
Oct 6 10/6  |  Kentucky W |
Oct 13 10/13  |  South Carolina W |
Oct 27 10/27  |  Mississippi State L |
Nov 3 11/3  |  Auburn L |
Nov 10 11/10  |  Ole Miss W |
Nov 17 11/17  |  UAB W |
Nov 24 11/24  |  LSU W |
BOWL |
Dec 31 12/31  |  NC State W |