Ezra Cleveland
DATE | OPPONENT | | Sep 2 9/2  |  Troy W |
Sep 9 9/9  |  Washington State L |
Sep 14 9/14  |  New Mexico W |
Sep 22 9/22  |  Virginia L |
Oct 6 10/6  |  BYU W |
Oct 14 10/14  |  San Diego State W |
Oct 21 10/21  |  Wyoming W |
Oct 28 10/28  |  Utah State W |
Nov 4 11/4  |  Nevada W |
Nov 11 11/11  |  Colorado State W |
Nov 18 11/18  |  Air Force W |
Nov 25 11/25  |  Fresno State L |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Fresno State W |
BOWL |
Dec 16 12/16  |  Oregon W |
DATE | OPPONENT | | Sep 1 9/1  |  Troy W |
Sep 8 9/8  |  UConn W |
Sep 15 9/15  |  Oklahoma State L |
Sep 29 9/29  |  Wyoming W |
Oct 6 10/6  |  San Diego State L |
Oct 13 10/13  |  Nevada W |
Oct 19 10/19  |  Colorado State W |
Oct 27 10/27  |  Air Force W |
Nov 3 11/3  |  BYU W |
Nov 9 11/9  |  Fresno State W |
Nov 16 11/16  |  New Mexico W |
Nov 24 11/24  |  Utah State W |
CONFERENCE CHAMPIONSHIP |
Dec 1 12/1  |  Fresno State L |
DATE | OPPONENT | | Aug 31 8/31  |  Florida State W |
Sep 6 9/6  |  Marshall W |
Sep 20 9/20  |  Air Force W |
Oct 5 10/5  |  UNLV W |
Oct 12 10/12  |  Hawaii W |
Oct 19 10/19  |  BYU L |
Nov 2 11/2  |  San Jose State W |
Nov 9 11/9  |  Wyoming W |
Nov 16 11/16  |  New Mexico W |
Nov 23 11/23  |  Utah State W |
Nov 29 11/29  |  Colorado State W |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Hawaii W |
BOWL |
Dec 21 12/21  |  Washington L |