Frank Ragnow
DATE | OPPONENT | | Sep 5 9/5  |  UTEP W |
Sep 12 9/12  |  Toledo L |
Sep 19 9/19  |  Texas Tech L |
Sep 26 9/26  |  Texas A&M L |
Oct 3 10/3  |  Tennessee W |
Oct 10 10/10  |  Alabama L |
Oct 24 10/24  |  Auburn W |
Oct 31 10/31  |  UT Martin W |
Nov 7 11/7  |  Ole Miss W |
Nov 14 11/14  |  LSU W |
Nov 21 11/21  |  Mississippi State L |
Nov 27 11/27  |  Missouri W |
BOWL |
Jan 2 1/2  |  Kansas State W |
DATE | OPPONENT | | Sep 3 9/3  |  Louisiana Tech W |
Sep 10 9/10  |  TCU W |
Sep 17 | |
Sep 24 9/24  |  Texas A&M L |
Oct 1 | |
Oct 8 10/8  |  Alabama L |
Oct 15 10/15  |  Ole Miss W |
Oct 22 10/22  |  Auburn L |
Nov 5 11/5  |  Florida W |
Nov 12 11/12  |  LSU L |
Nov 19 11/19  |  Mississippi State W |
Nov 25 11/25  |  Missouri L |
BOWL |
Dec 29 12/29  |  Virginia Tech L |
DATE | OPPONENT | | Aug 31 8/31  |  Florida A&M W |
Sep 9 9/9  |  TCU L |
Sep 23 9/23  |  Texas A&M L |
Sep 30 9/30  |  New Mexico State W |
Oct 7 10/7  |  South Carolina L |
Oct 14 10/14  |  Alabama L |
Oct 21 10/21  |  Auburn L |