Gardner Minshew
| Passing | Rushing |
2016 |  | 7 | 119 | 202 | 58.9 | 1347 | 8 | 4 | 6.7 | 6.6 | 124.0 | 20 | -36 | -1.8 | 0 |
2017 |  | 10 | 174 | 304 | 57.2 | 2140 | 16 | 7 | 7.0 | 7.1 | 129.1 | 18 | -40 | -2.2 | 0 |
2018 |  | 13 | 468 | 662 | 70.7 | 4779 | 38 | 9 | 7.2 | 7.8 | 147.6 | 58 | 119 | 2.1 | 4 |
All | | 30 | 761 | 1168 | 65.2 | 8266 | 62 | 20 | 7.1 | 7.4 | 138.7 | 96 | 43 | 0.4 | 4 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 1 10/1  |  UCF L | 12 | 27 | 44.4 | 192 | 1 | 2 | 4.5 | 2 | 1 | 0 |
Oct 8 10/8  |  South Florida L | 21 | 33 | 63.6 | 220 | 1 | 1 | 5.9 | 3 | 0 | 0 |
Oct 29 10/29  |  UConn W | 2 | 4 | 50.0 | 8 | 0 | 0 | 2.0 | 0 | 0 | 0 |
Nov 5 11/5  |  Tulsa L | 29 | 49 | 59.2 | 336 | 1 | 0 | 7.3 | 5 | -20 | 0 |
Nov 12 11/12  |  SMU L | 18 | 30 | 60.0 | 170 | 1 | 1 | 4.8 | 2 | -4 | 0 |
Nov 19 11/19  |  Navy L | 16 | 25 | 64.0 | 238 | 3 | 0 | 11.9 | 3 | 9 | 0 |
Nov 26 11/26  |  Temple L | 21 | 34 | 61.8 | 183 | 1 | 0 | 6.0 | 5 | -22 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  James Madison L | 7 | 18 | 38.9 | 82 | 0 | 1 | 2.1 | 3 | 3 | 0 |
Sep 9 9/9  |  West Virginia L | 7 | 13 | 53.8 | 137 | 1 | 0 | 12.1 | 1 | -3 | 0 |
Sep 16 9/16  |  Virginia Tech L | 11 | 30 | 36.7 | 241 | 2 | 1 | 7.9 | 2 | -19 | 0 |
Sep 30 9/30  |  South Florida L | 1 | 3 | 33.3 | 4 | 0 | 0 | 1.3 | 0 | 0 | 0 |
Oct 14 10/14  |  UCF L | 6 | 12 | 50.0 | 69 | 1 | 0 | 7.4 | 0 | 0 | 0 |
Oct 21 10/21  |  BYU W | 6 | 9 | 66.7 | 121 | 2 | 0 | 17.9 | 1 | -5 | 0 |
Nov 4 11/4  |  Houston L | 52 | 68 | 76.5 | 463 | 3 | 1 | 7.0 | 3 | -12 | 0 |
Nov 11 11/11  |  Tulane L | 25 | 52 | 48.1 | 228 | 1 | 1 | 3.9 | 2 | -2 | 0 |
Nov 18 11/18  |  Cincinnati W | 31 | 45 | 68.9 | 444 | 4 | 0 | 11.6 | 2 | 5 | 0 |
Nov 25 11/25  |  Memphis L | 28 | 54 | 51.9 | 351 | 2 | 3 | 4.7 | 4 | -7 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 9/1  |  Wyoming W | 38 | 57 | 66.7 | 319 | 3 | 1 | 5.9 | 1 | 2 | 0 |
Sep 8 9/8  |  San Jose State W | 34 | 51 | 66.7 | 414 | 3 | 2 | 7.5 | 9 | 32 | 1 |
Sep 15 9/15  |  Eastern Washington W | 45 | 57 | 78.9 | 470 | 2 | 0 | 8.9 | 3 | -4 | 0 |
Sep 21 9/21  |  USC L | 37 | 52 | 71.2 | 344 | 3 | 0 | 7.8 | 4 | 8 | 0 |
Sep 29 9/29  |  Utah W | 31 | 56 | 55.4 | 445 | 3 | 1 | 8.2 | 5 | 0 | 1 |
Oct 6 10/6  |  Oregon State W | 30 | 40 | 75.0 | 430 | 5 | 0 | 13.3 | 5 | 6 | 0 |
Oct 20 10/20  |  Oregon W | 39 | 51 | 76.5 | 323 | 4 | 2 | 6.1 | 0 | 0 | 0 |
Oct 27 10/27  |  Stanford W | 40 | 50 | 80.0 | 438 | 3 | 0 | 10.0 | 4 | 4 | 0 |
Nov 3 11/3  |  California W | 35 | 51 | 68.6 | 337 | 1 | 1 | 6.1 | 4 | 12 | 0 |
Nov 10 11/10  |  Colorado W | 35 | 58 | 60.3 | 335 | 2 | 0 | 6.5 | 6 | 26 | 1 |
Nov 17 11/17  |  Arizona W | 43 | 55 | 78.2 | 473 | 7 | 0 | 11.1 | 4 | 6 | 0 |
Nov 23 11/23  |  Washington L | 26 | 35 | 74.3 | 152 | 0 | 2 | 1.8 | 7 | 11 | 0 |
BOWL |
Dec 28 12/28  |  Iowa State W | 35 | 49 | 71.4 | 299 | 2 | 0 | 6.9 | 6 | 16 | 1 |