Garrett Bradbury
2014 |  | 1 | | | | | | | | | | | |
2015 |  | 11 | | | | | | | | | | | |
2016 |  | 13 | | | | | | | | | | | |
2017 |  | 13 | | | | | | | | | | | |
2018 |  | 13 | | | | | | | | | | | |
All | | 51 | | | | | | | | | | | |
DATE | OPPONENT | | Oct 4 10/4  |  Clemson L |
DATE | OPPONENT | | Sep 5 9/5  |  Troy W |
Sep 26 9/26  |  South Alabama W |
Oct 3 10/3  |  Louisville L |
Oct 9 10/9  |  Virginia Tech L |
Oct 24 10/24  |  Wake Forest W |
Oct 31 10/31  |  Clemson L |
Nov 7 11/7  |  Boston College W |
Nov 14 11/14  |  Florida State L |
Nov 21 11/21  |  Syracuse W |
Nov 28 11/28  |  North Carolina L |
BOWL |
Dec 30 12/30  |  Mississippi State L |
DATE | OPPONENT | | Sep 1 9/1  |  William & Mary W |
Sep 10 9/10  |  East Carolina L |
Sep 17 9/17  |  Old Dominion W |
Oct 1 10/1  |  Wake Forest W |
Oct 8 10/8  |  Notre Dame W |
Oct 15 10/15  |  Clemson L |
Oct 22 10/22  |  Louisville L |
Oct 29 10/29  |  Boston College L |
Nov 5 11/5  |  Florida State L |
Nov 12 11/12  |  Syracuse W |
Nov 19 11/19  |  Miami L |
Nov 25 11/25  |  North Carolina W |
BOWL |
Dec 26 12/26  |  Vanderbilt W |
DATE | OPPONENT | | Sep 2 9/2  |  South Carolina L |
Sep 9 9/9  |  Marshall W |
Sep 16 9/16  |  Furman W |
Sep 23 9/23  |  Florida State W |
Sep 30 9/30  |  Syracuse W |
Oct 5 10/5  |  Louisville W |
Oct 14 10/14  |  Pittsburgh W |
Oct 28 10/28  |  Notre Dame L |
Nov 4 11/4  |  Clemson L |
Nov 11 11/11  |  Boston College W |
Nov 18 11/18  |  Wake Forest L |
Nov 25 11/25  |  North Carolina W |
BOWL |
Dec 29 12/29  |  Arizona State W |
DATE | OPPONENT | | Sep 1 9/1  |  James Madison W |
Sep 8 9/8  |  Georgia State W |
Sep 22 9/22  |  Marshall W |
Sep 29 9/29  |  Virginia W |
Oct 6 10/6  |  Boston College W |
Oct 20 10/20  |  Clemson L |
Oct 27 10/27  |  Syracuse L |
Nov 3 11/3  |  Florida State W |
Nov 8 11/8  |  Wake Forest L |
Nov 17 11/17  |  Louisville W |
Nov 24 11/24  |  North Carolina W |
Dec 1 12/1  |  East Carolina W |
BOWL |
Dec 31 12/31  |  Texas A&M L |