Geron Christian
DATE | OPPONENT | | Sep 5 9/5  |  Auburn L |
Sep 12 9/12  |  Houston L |
Sep 26 9/26  |  Samford W |
Oct 3 10/3  |  NC State W |
Oct 17 10/17  |  Florida State L |
Oct 24 10/24  |  Boston College W |
Oct 30 10/30  |  Wake Forest W |
Nov 7 11/7  |  Syracuse W |
Nov 14 11/14  |  Virginia W |
Nov 21 11/21  |  Pittsburgh L |
Nov 28 11/28  |  Kentucky W |
BOWL |
Dec 30 12/30  |  Texas A&M W |
DATE | OPPONENT | | Sep 1 9/1  |  Charlotte W |
Sep 9 9/9  |  Syracuse W |
Sep 17 9/17  |  Florida State W |
Sep 24 9/24  |  Marshall W |
Oct 1 10/1  |  Clemson L |
Oct 14 10/14  |  Duke W |
Oct 22 10/22  |  NC State W |
Oct 29 10/29  |  Virginia W |
Nov 5 11/5  |  Boston College W |
Nov 12 11/12  |  Wake Forest W |
Nov 17 11/17  |  Houston L |
Nov 26 11/26  |  Kentucky L |
BOWL |
Dec 31 12/31  |  LSU L |
DATE | OPPONENT | | Sep 2 9/2  |  Purdue W |
Sep 9 9/9  |  North Carolina W |
Sep 16 9/16  |  Clemson L |
Sep 23 9/23  |  Kent State W |
Sep 30 9/30  |  Murray State W |
Oct 5 10/5  |  NC State L |
Oct 14 10/14  |  Boston College L |
Oct 21 10/21  |  Florida State W |
Oct 28 10/28  |  Wake Forest L |
Nov 11 11/11  |  Virginia W |
Nov 18 11/18  |  Syracuse W |
Nov 25 11/25  |  Kentucky W |
BOWL |
Dec 30 12/30  |  Mississippi State L |