Harold Fannin Jr.
| Receiving | Rushing |
2022 |  | 12 | 19 | 218 | 11.5 | 1 | 10 | 53 | 5.3 | 4 |
2023 |  | 11 | 44 | 623 | 14.2 | 6 | 14 | 41 | 2.9 | 0 |
2024 |  | 13 | 117 | 1555 | 13.3 | 10 | 9 | 65 | 7.2 | 1 |
All | | 36 | 180 | 2396 | 13.3 | 17 | 33 | 159 | 4.8 | 5 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  UCLA L | 1 | 16 | 16.0 | 0 | 0 | 0 | | 0 |
Sep 10 9/10  |  Eastern Kentucky L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 17 9/17  |  Marshall W | 0 | 0 | | 0 | 1 | 1 | 1.0 | 1 |
Sep 24 9/24  |  Mississippi State L | 5 | 49 | 9.8 | 1 | 0 | 0 | | 0 |
Oct 8 10/8  |  Buffalo L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 15 10/15  |  Miami (Ohio) W | 2 | 25 | 12.5 | 0 | 2 | 25 | 12.5 | 1 |
Oct 22 10/22  |  Central Michigan W | 2 | 16 | 8.0 | 0 | 2 | 4 | 2.0 | 1 |
Nov 2 11/2  |  Western Michigan W | 2 | 15 | 7.5 | 0 | 1 | 8 | 8.0 | 1 |
Nov 9 11/9  |  Kent State L | 2 | 12 | 6.0 | 0 | 2 | 5 | 2.5 | 0 |
Nov 15 11/15  |  Toledo W | 2 | 26 | 13.0 | 0 | 2 | 10 | 5.0 | 0 |
Nov 22 11/22  |  Ohio L | 2 | 58 | 29.0 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 26 12/26  |  New Mexico State L | 1 | 1 | 1.0 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Liberty L | 2 | 29 | 14.5 | 0 | 1 | 1 | 1.0 | 0 |
Sep 9 | | 7 | 109 | 15.6 | 1 | 0 | 0 | | 0 |
Sep 16 9/16  |  Michigan L | 2 | 6 | 3.0 | 0 | 0 | 0 | | 0 |
Oct 7 10/7  |  Miami (Ohio) L | 2 | 19 | 9.5 | 0 | 0 | 0 | | 0 |
Oct 14 10/14  |  Buffalo W | 2 | 4 | 2.0 | 0 | 1 | 2 | 2.0 | 0 |
Oct 21 10/21  |  Akron W | 2 | 34 | 17.0 | 1 | 2 | 5 | 2.5 | 0 |
Nov 1 11/1  |  Ball State W | 5 | 92 | 18.4 | 1 | 1 | -3 | -3.0 | 0 |
Nov 8 11/8  |  Kent State W | 4 | 92 | 23.0 | 1 | 5 | 25 | 5.0 | 0 |
Nov 14 11/14  |  Toledo L | 5 | 89 | 17.8 | 2 | 1 | 4 | 4.0 | 0 |
Nov 21 11/21  |  Western Michigan W | 8 | 99 | 12.4 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 26 12/26  |  Minnesota L | 5 | 50 | 10.0 | 0 | 3 | 7 | 2.3 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 29 8/29  |  Fordham W | 6 | 67 | 11.2 | 0 | 0 | 0 | | 0 |
Sep 7 9/7  |  Penn State L | 11 | 137 | 12.5 | 1 | 0 | 0 | | 0 |
Sep 21 9/21  |  Texas A&M L | 8 | 145 | 18.1 | 1 | 0 | 0 | | 0 |
Sep 28 9/28  |  Old Dominion L | 12 | 193 | 16.1 | 2 | 0 | 0 | | 0 |
Oct 5 10/5  |  Akron W | 9 | 135 | 15.0 | 0 | 2 | 37 | 18.5 | 1 |
Oct 12 10/12  |  Northern Illinois L | 4 | 25 | 6.3 | 1 | 1 | 0 | 0.0 | 0 |
Oct 19 10/19  |  Kent State W | 10 | 171 | 17.1 | 0 | 0 | 0 | | 0 |
Oct 26 10/26  |  Toledo W | 6 | 74 | 12.3 | 1 | 2 | 12 | 6.0 | 0 |
Nov 5 11/5  |  Central Michigan W | 7 | 86 | 12.3 | 0 | 0 | 0 | | 0 |
Nov 12 11/12  |  Western Michigan W | 10 | 137 | 13.7 | 2 | 0 | 0 | | 0 |
Nov 23 11/23  |  Ball State W | 9 | 125 | 13.9 | 1 | 1 | 2 | 2.0 | 0 |
Nov 29 11/29  |  Miami (Ohio) L | 8 | 47 | 5.9 | 0 | 2 | 6 | 3.0 | 0 |
BOWL |
Dec 26 | | 17 | 213 | 12.5 | 1 | 1 | 8 | 8.0 | 0 |