Harrison Bryant
| Receiving | Rushing |
2016 |  | 12 | 6 | 63 | 10.5 | 0 | 0 | 0 | | 0 |
2017 |  | 11 | 32 | 408 | 12.8 | 5 | 0 | 0 | | 0 |
2018 |  | 12 | 45 | 662 | 14.7 | 4 | 1 | 2 | 2.0 | 0 |
2019 |  | 13 | 65 | 1004 | 15.4 | 7 | 0 | 0 | | 0 |
All | | 48 | 148 | 2137 | 14.4 | 16 | 1 | 2 | 2.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Southern Illinois W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 10 9/10  |  Miami L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 17 9/17  |  Kansas State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 24 9/24  |  Ball State L | 1 | 16 | 16.0 | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  FIU L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 9 10/9  |  Charlotte L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 15 10/15  |  Marshall L | 2 | 27 | 13.5 | 0 | 0 | 0 | | 0 |
Oct 29 10/29  |  Western Kentucky L | 1 | 5 | 5.0 | 0 | 0 | 0 | | 0 |
Nov 5 11/5  |  Rice W | 1 | 12 | 12.0 | 0 | 0 | 0 | | 0 |
Nov 12 11/12  |  UTEP W | 1 | 3 | 3.0 | 0 | 0 | 0 | | 0 |
Nov 19 11/19  |  Old Dominion L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 26 11/26  |  Middle Tennessee L | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  Navy L | 2 | 50 | 25.0 | 0 | 0 | 0 | | 0 |
Sep 9 9/9  |  Wisconsin L | 1 | 14 | 14.0 | 0 | 0 | 0 | | 0 |
Sep 16 | | 1 | 5 | 5.0 | 1 | 0 | 0 | | 0 |
Sep 23 9/23  |  Buffalo L | 2 | 26 | 13.0 | 0 | 0 | 0 | | 0 |
Sep 30 9/30  |  Middle Tennessee W | 7 | 93 | 13.3 | 1 | 0 | 0 | | 0 |
Oct 7 10/7  |  Old Dominion W | 3 | 41 | 13.7 | 0 | 0 | 0 | | 0 |
Oct 21 10/21  |  North Texas W | 7 | 69 | 9.9 | 1 | 0 | 0 | | 0 |
Oct 28 10/28  |  Western Kentucky W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 3 11/3  |  Marshall W | 3 | 33 | 11.0 | 0 | 0 | 0 | | 0 |
Nov 11 11/11  |  Louisiana Tech W | 4 | 54 | 13.5 | 1 | 0 | 0 | | 0 |
Nov 18 11/18  |  FIU W | 2 | 23 | 11.5 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  Oklahoma L | 2 | 25 | 12.5 | 0 | 0 | 0 | | 0 |
Sep 8 9/8  |  Air Force W | 2 | 28 | 14.0 | 0 | 0 | 0 | | 0 |
Sep 15 | | 5 | 82 | 16.4 | 0 | 0 | 0 | | 0 |
Sep 21 9/21  |  UCF L | 1 | 6 | 6.0 | 0 | 0 | 0 | | 0 |
Sep 29 9/29  |  Middle Tennessee L | 4 | 26 | 6.5 | 0 | 0 | 0 | | 0 |
Oct 6 10/6  |  Old Dominion W | 6 | 133 | 22.2 | 2 | 0 | 0 | | 0 |
Oct 20 10/20  |  Marshall L | 6 | 59 | 9.8 | 1 | 0 | 0 | | 0 |
Oct 26 10/26  |  Louisiana Tech L | 4 | 15 | 3.8 | 0 | 0 | 0 | | 0 |
Nov 3 11/3  |  FIU W | 2 | 46 | 23.0 | 0 | 0 | 0 | | 0 |
Nov 10 11/10  |  Western Kentucky W | 2 | 18 | 9.0 | 0 | 0 | 0 | | 0 |
Nov 15 11/15  |  North Texas L | 6 | 138 | 23.0 | 1 | 0 | 0 | | 0 |
Nov 24 11/24  |  Charlotte L | 5 | 86 | 17.2 | 0 | 1 | 2 | 2.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Ohio State L | 6 | 79 | 13.2 | 0 | 0 | 0 | | 0 |
Sep 7 9/7  |  UCF L | 4 | 51 | 12.8 | 0 | 0 | 0 | | 0 |
Sep 14 9/14  |  Ball State W | 3 | 80 | 26.7 | 0 | 0 | 0 | | 0 |
Sep 21 9/21  |  Wagner W | 2 | 39 | 19.5 | 0 | 0 | 0 | | 0 |
Sep 28 9/28  |  Charlotte W | 6 | 96 | 16.0 | 0 | 0 | 0 | | 0 |
Oct 12 10/12  |  Middle Tennessee W | 4 | 68 | 17.0 | 0 | 0 | 0 | | 0 |
Oct 18 10/18  |  Marshall L | 5 | 72 | 14.4 | 0 | 0 | 0 | | 0 |
Oct 26 10/26  |  Old Dominion W | 8 | 92 | 11.5 | 1 | 0 | 0 | | 0 |
Nov 2 11/2  |  Western Kentucky W | 6 | 74 | 12.3 | 0 | 0 | 0 | | 0 |
Nov 9 11/9  |  FIU W | 4 | 57 | 14.3 | 1 | 0 | 0 | | 0 |
Nov 23 11/23  |  UTSA W | 10 | 182 | 18.2 | 1 | 0 | 0 | | 0 |
Nov 30 11/30  |  Southern Miss W | 3 | 75 | 25.0 | 3 | 0 | 0 | | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  UAB W | 4 | 39 | 9.8 | 1 | 0 | 0 | | 0 |