Isaiah Likely
| Receiving | Rushing |
2018 |  | 12 | 12 | 106 | 8.8 | 5 | 0 | 0 | | 0 |
2019 |  | 12 | 32 | 431 | 13.5 | 5 | 0 | 0 | | 0 |
2020 |  | 11 | 30 | 601 | 20.0 | 5 | 0 | 0 | | 0 |
2021 |  | 13 | 59 | 912 | 15.5 | 12 | 3 | 10 | 3.3 | 0 |
All | | 48 | 133 | 2050 | 15.4 | 27 | 3 | 10 | 3.3 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  South Carolina L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 8 9/8  |  UAB W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 12 | | 1 | 18 | 18.0 | 0 | 0 | 0 | | 0 |
Sep 22 9/22  |  Louisiana W | 1 | 29 | 29.0 | 1 | 0 | 0 | | 0 |
Sep 29 9/29  |  Troy L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 13 10/13  |  Louisiana-Monroe L | 0 | 2 | | 0 | 0 | 0 | | 0 |
Oct 20 10/20  |  Massachusetts W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 27 10/27  |  Georgia State W | 1 | 0 | 0.0 | 0 | 0 | 0 | | 0 |
Nov 3 11/3  |  Appalachian State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 10 | | 4 | 13 | 3.3 | 1 | 0 | 0 | | 0 |
Nov 17 11/17  |  Georgia Southern L | 4 | 13 | 3.3 | 2 | 0 | 0 | | 0 |
Nov 23 11/23  |  South Alabama L | 1 | 31 | 31.0 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Eastern Michigan L | 4 | 23 | 5.8 | 0 | 0 | 0 | | 0 |
Sep 7 9/7  |  Kansas W | 2 | 46 | 23.0 | 0 | 0 | 0 | | 0 |
Sep 14 9/14  |  Norfolk State W | 2 | 14 | 7.0 | 1 | 0 | 0 | | 0 |
Sep 21 9/21  |  Massachusetts W | 2 | 25 | 12.5 | 0 | 0 | 0 | | 0 |
Sep 28 9/28  |  Appalachian State L | 3 | 35 | 11.7 | 1 | 0 | 0 | | 0 |
Oct 12 10/12  |  Georgia State L | 2 | 40 | 20.0 | 0 | 0 | 0 | | 0 |
Oct 19 10/19  |  Georgia Southern L | 1 | 35 | 35.0 | 1 | 0 | 0 | | 0 |
Nov 2 11/2  |  Troy W | 6 | 49 | 8.2 | 1 | 0 | 0 | | 0 |
Nov 7 11/7  |  Louisiana L | 1 | 8 | 8.0 | 0 | 0 | 0 | | 0 |
Nov 16 | | 2 | 26 | 13.0 | 0 | 0 | 0 | | 0 |
Nov 23 11/23  |  Louisiana-Monroe L | 1 | 23 | 23.0 | 0 | 0 | 0 | | 0 |
Nov 30 | | 6 | 107 | 17.8 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 12 9/12  |  Kansas W | 3 | 47 | 15.7 | 1 | 0 | 0 | | 0 |
Sep 18 | | 3 | 96 | 32.0 | 1 | 0 | 0 | | 0 |
Oct 3 | | 1 | 72 | 72.0 | 1 | 0 | 0 | | 0 |
Oct 24 10/24  |  Georgia Southern W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 31 10/31  |  Georgia State W | 1 | 11 | 11.0 | 0 | 0 | 0 | | 0 |
Nov 7 11/7  |  South Alabama W | 2 | 6 | 3.0 | 0 | 0 | 0 | | 0 |
Nov 21 11/21  |  Appalachian State W | 3 | 118 | 39.3 | 1 | 0 | 0 | | 0 |
Nov 28 | | 4 | 73 | 18.3 | 0 | 0 | 0 | | 0 |
Dec 5 12/5  |  BYU W | 3 | 28 | 9.3 | 0 | 0 | 0 | | 0 |
Dec 12 12/12  |  Troy W | 5 | 66 | 13.2 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 26 12/26  |  Liberty L | 5 | 84 | 16.8 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 | | 5 | 64 | 12.8 | 0 | 0 | 0 | | 0 |
Sep 10 9/10  |  Kansas W | 5 | 40 | 8.0 | 0 | 0 | 0 | | 0 |
Sep 18 9/18  |  Buffalo W | 1 | 6 | 6.0 | 1 | 0 | 0 | | 0 |
Sep 25 9/25  |  Massachusetts W | 3 | 76 | 25.3 | 1 | 0 | 0 | | 0 |
Oct 2 10/2  |  Louisiana-Monroe W | 5 | 95 | 19.0 | 2 | 0 | 0 | | 0 |
Oct 7 | | 8 | 232 | 29.0 | 4 | 0 | 0 | | 0 |
Oct 20 10/20  |  Appalachian State L | 2 | 32 | 16.0 | 0 | 0 | 0 | | 0 |
Oct 28 10/28  |  Troy W | 5 | 64 | 12.8 | 0 | 3 | 10 | 3.3 | 0 |
Nov 6 11/6  |  Georgia Southern W | 3 | 23 | 7.7 | 0 | 0 | 0 | | 0 |
Nov 13 11/13  |  Georgia State L | 7 | 101 | 14.4 | 1 | 0 | 0 | | 0 |
Nov 20 | | 5 | 62 | 12.4 | 1 | 0 | 0 | | 0 |
Nov 26 11/26  |  South Alabama W | 3 | 21 | 7.0 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 17 12/17  |  Northern Illinois W | 7 | 96 | 13.7 | 2 | 0 | 0 | | 0 |