Isaiah Wilson
2018 |  | 14 | | | | | | | | | | | |
2019 |  | 11 | | | | | | | | | | | |
All | | 25 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 1 9/1  |  Austin Peay W |
Sep 8 9/8  |  South Carolina W |
Sep 15 9/15  |  Middle Tennessee W |
Sep 22 9/22  |  Missouri W |
Sep 29 9/29  |  Tennessee W |
Oct 6 10/6  |  Vanderbilt W |
Oct 13 10/13  |  LSU L |
Oct 27 10/27  |  Florida W |
Nov 3 11/3  |  Kentucky W |
Nov 10 11/10  |  Auburn W |
Nov 17 11/17  |  Massachusetts W |
Nov 24 11/24  |  Georgia Tech W |
CONFERENCE CHAMPIONSHIP |
Dec 1 12/1  |  Alabama L |
BOWL |
Jan 1 1/1  |  Texas L |
DATE | OPPONENT | | Aug 31 8/31  |  Vanderbilt W |
Sep 21 9/21  |  Notre Dame W |
Oct 5 10/5  |  Tennessee W |
Oct 12 10/12  |  South Carolina L |
Oct 19 10/19  |  Kentucky W |
Nov 2 11/2  |  Florida W |
Nov 9 11/9  |  Missouri W |
Nov 16 11/16  |  Auburn W |
Nov 23 11/23  |  Texas A&M W |
Nov 30 11/30  |  Georgia Tech W |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  LSU L |