Jack Bech
| Receiving | Rushing |
2021 |  | 13 | 43 | 489 | 11.4 | 3 | 0 | 0 | | 0 |
2022 |  | 12 | 16 | 200 | 12.5 | 1 | 0 | 0 | | 0 |
2023 |  | 8 | 12 | 146 | 12.2 | 0 | 3 | -3 | -1.0 | 0 |
2024 |  | 12 | 62 | 1034 | 16.7 | 9 | 0 | 7 | 0 | 0 |
All | | 45 | 133 | 1869 | 14.1 | 13 | 3 | 4 | 1.3 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 4 9/4  |  UCLA L | 1 | 17 | 17.0 | 0 | 0 | 0 | | 0 |
Sep 11 | | 4 | 57 | 14.3 | 0 | 0 | 0 | | 0 |
Sep 18 9/18  |  Central Michigan W | 5 | 81 | 16.2 | 1 | 0 | 0 | | 0 |
Sep 25 9/25  |  Mississippi State W | 2 | 13 | 6.5 | 0 | 0 | 0 | | 0 |
Oct 2 10/2  |  Auburn L | 7 | 84 | 12.0 | 0 | 0 | 0 | | 0 |
Oct 9 10/9  |  Kentucky L | 3 | 20 | 6.7 | 0 | 0 | 0 | | 0 |
Oct 16 10/16  |  Florida W | 2 | 20 | 10.0 | 0 | 0 | 0 | | 0 |
Oct 23 10/23  |  Ole Miss L | 4 | 41 | 10.3 | 0 | 0 | 0 | | 0 |
Nov 6 11/6  |  Alabama L | 5 | 33 | 6.6 | 1 | 0 | 0 | | 0 |
Nov 13 11/13  |  Arkansas L | 4 | 66 | 16.5 | 1 | 0 | 0 | | 0 |
Nov 20 11/20  |  Louisiana-Monroe W | 5 | 46 | 9.2 | 0 | 0 | 0 | | 0 |
Nov 27 11/27  |  Texas A&M W | 1 | 11 | 11.0 | 0 | 0 | 0 | | 0 |
BOWL |
Jan 4 1/4  |  Kansas State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 4 9/4  |  Florida State L | 1 | 5 | 5.0 | 0 | 0 | 0 | | 0 |
Sep 10 9/10  |  Southern W | 1 | 17 | 17.0 | 1 | 0 | 0 | | 0 |
Sep 17 9/17  |  Mississippi State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 24 9/24  |  New Mexico W | 6 | 43 | 7.2 | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  Auburn W | 1 | 2 | 2.0 | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  Tennessee L | 1 | 14 | 14.0 | 0 | 0 | 0 | | 0 |
Oct 15 10/15  |  Florida W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 5 11/5  |  Alabama W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 12 11/12  |  Arkansas W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 19 11/19  |  UAB W | 3 | 61 | 20.3 | 0 | 0 | 0 | | 0 |
Nov 26 11/26  |  Texas A&M L | 1 | 15 | 15.0 | 0 | 0 | 0 | | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Georgia L | 2 | 43 | 21.5 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Colorado L | 3 | 34 | 11.3 | 0 | 0 | 0 | | 0 |
Sep 9 | | 1 | 6 | 6.0 | 0 | 0 | 0 | | 0 |
Sep 16 9/16  |  Houston W | 1 | 26 | 26.0 | 0 | 2 | -6 | -3.0 | 0 |
Sep 30 9/30  |  West Virginia L | 2 | 26 | 13.0 | 0 | 1 | 3 | 3.0 | 0 |
Oct 7 10/7  |  Iowa State L | 2 | 14 | 7.0 | 0 | 0 | 0 | | 0 |
Oct 14 10/14  |  BYU W | 1 | 4 | 4.0 | 0 | 0 | 0 | | 0 |
Nov 18 11/18  |  Baylor W | 1 | 2 | 2.0 | 0 | 0 | 0 | | 0 |
Nov 24 11/24  |  Oklahoma L | 1 | 34 | 34.0 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 30 8/30  |  Stanford W | 6 | 139 | 23.2 | 1 | 0 | 7 | | 0 |
Sep 7 | | 2 | 11 | 5.5 | 0 | 0 | 0 | | 0 |
Sep 14 9/14  |  UCF L | 9 | 200 | 22.2 | 1 | 0 | 0 | | 0 |
Sep 21 9/21  |  SMU L | 8 | 166 | 20.8 | 2 | 0 | 0 | | 0 |
Sep 28 9/28  |  Kansas W | 10 | 131 | 13.1 | 2 | 0 | 0 | | 0 |
Oct 4 10/4  |  Houston L | 4 | 55 | 13.8 | 1 | 0 | 0 | | 0 |
Oct 19 10/19  |  Utah W | 3 | 46 | 15.3 | 0 | 0 | 0 | | 0 |
Oct 26 10/26  |  Texas Tech W | 4 | 77 | 19.3 | 0 | 0 | 0 | | 0 |
Nov 2 11/2  |  Baylor L | 5 | 98 | 19.6 | 2 | 0 | 0 | | 0 |
Nov 9 11/9  |  Oklahoma State W | 5 | 59 | 11.8 | 0 | 0 | 0 | | 0 |
Nov 23 11/23  |  Arizona W | 3 | 25 | 8.3 | 0 | 0 | 0 | | 0 |
Nov 30 11/30  |  Cincinnati W | 3 | 27 | 9.0 | 0 | 0 | 0 | | 0 |