Jackson Powers-Johnson
DATE | OPPONENT | | Sep 4 9/4  |  Fresno State W |
Sep 11 9/11  |  Ohio State W |
Sep 18 | |
Sep 25 9/25  |  Arizona W |
Oct 2 10/2  |  Stanford L |
Oct 15 10/15  |  California W |
Oct 23 10/23  |  UCLA W |
Nov 20 11/20  |  Utah L |
Nov 27 11/27  |  Oregon State W |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Utah L |
BOWL |
Dec 29 12/29  |  Oklahoma L |
DATE | OPPONENT | | Sep 10 9/10  |  Eastern Washington W |
Sep 17 9/17  |  BYU W |
Sep 24 9/24  |  Washington State W |
Oct 1 10/1  |  Stanford W |
Oct 8 10/8  |  Arizona W |
Oct 22 10/22  |  UCLA W |
Oct 29 10/29  |  California W |
Nov 5 11/5  |  Colorado W |
Nov 12 11/12  |  Washington L |
Nov 19 11/19  |  Utah W |
Nov 26 11/26  |  Oregon State L |
BOWL |
Dec 28 12/28  |  North Carolina W |
DATE | OPPONENT | | Sep 2 | |
Sep 9 9/9  |  Texas Tech W |
Sep 16 9/16  |  Hawaii W |
Sep 23 9/23  |  Colorado W |
Sep 30 9/30  |  Stanford W |
Oct 14 10/14  |  Washington L |
Oct 21 10/21  |  Washington State W |
Oct 28 10/28  |  Utah W |
Nov 4 11/4  |  California W |
Nov 11 11/11  |  USC W |
Nov 18 11/18  |  Arizona State W |
Nov 24 11/24  |  Oregon State W |
CONFERENCE CHAMPIONSHIP |
Dec 1 12/1  |  Washington L |