Jaheim Bell
| Receiving | Rushing |
2020 |  | 5 | 1 | 29 | 29.0 | 0 | 0 | 0 | | 0 |
2021 |  | 13 | 30 | 497 | 16.6 | 5 | 7 | 40 | 5.7 | 0 |
2022 |  | 12 | 25 | 231 | 9.2 | 2 | 73 | 261 | 3.6 | 3 |
2023 |  | 13 | 39 | 503 | 12.9 | 2 | 4 | 2 | 0.5 | 1 |
All | | 43 | 95 | 1260 | 13.3 | 9 | 84 | 303 | 3.6 | 4 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Nov 7 11/7  |  Texas A&M L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 14 11/14  |  Ole Miss L | 1 | 29 | 29.0 | 0 | 0 | 0 | | 0 |
Nov 21 11/21  |  Missouri L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 28 11/28  |  Georgia L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Dec 5 12/5  |  Kentucky L | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 4 | | 2 | 11 | 5.5 | 1 | 2 | 16 | 8.0 | 0 |
Sep 11 9/11  |  East Carolina W | 1 | 48 | 48.0 | 0 | 0 | 0 | | 0 |
Sep 18 9/18  |  Georgia L | 1 | 2 | 2.0 | 0 | 0 | 0 | | 0 |
Sep 25 9/25  |  Kentucky L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 2 10/2  |  Troy W | 2 | 41 | 20.5 | 0 | 0 | 0 | | 0 |
Oct 9 10/9  |  Tennessee L | 4 | 43 | 10.8 | 0 | 0 | 0 | | 0 |
Oct 16 10/16  |  Vanderbilt W | 6 | 136 | 22.7 | 1 | 1 | 0 | 0.0 | 0 |
Oct 23 10/23  |  Texas A&M L | 1 | -3 | -3.0 | 0 | 0 | 0 | | 0 |
Nov 6 11/6  |  Florida W | 2 | 8 | 4.0 | 1 | 0 | 0 | | 0 |
Nov 13 11/13  |  Missouri L | 2 | 28 | 14.0 | 0 | 1 | 3 | 3.0 | 0 |
Nov 20 11/20  |  Auburn W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 27 11/27  |  Clemson L | 4 | 24 | 6.0 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 30 12/30  |  North Carolina W | 5 | 159 | 31.8 | 2 | 3 | 21 | 7.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Georgia State W | 4 | 18 | 4.5 | 0 | 7 | 39 | 5.6 | 0 |
Sep 10 9/10  |  Arkansas L | 0 | 0 | | 0 | 4 | 5 | 1.3 | 1 |
Sep 17 9/17  |  Georgia L | 1 | 46 | 46.0 | 0 | 0 | 0 | | 0 |
Sep 24 9/24  |  Charlotte W | 2 | 9 | 4.5 | 0 | 0 | 0 | | 0 |
Sep 29 9/29  |  South Carolina State W | 2 | 48 | 24.0 | 0 | 2 | 4 | 2.0 | 1 |
Oct 8 10/8  |  Kentucky W | 2 | 16 | 8.0 | 0 | 4 | 12 | 3.0 | 0 |
Oct 22 10/22  |  Texas A&M W | 2 | 20 | 10.0 | 0 | 2 | 4 | 2.0 | 0 |
Oct 29 10/29  |  Missouri L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 5 11/5  |  Vanderbilt W | 3 | 27 | 9.0 | 0 | 16 | 56 | 3.5 | 0 |
Nov 12 11/12  |  Florida L | 2 | 6 | 3.0 | 0 | 12 | 30 | 2.5 | 0 |
Nov 19 11/19  |  Tennessee W | 5 | 39 | 7.8 | 2 | 17 | 82 | 4.8 | 0 |
Nov 26 11/26  |  Clemson W | 2 | 2 | 1.0 | 0 | 9 | 29 | 3.2 | 1 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  LSU W | 2 | 49 | 24.5 | 1 | 1 | 4 | 4.0 | 1 |
Sep 9 9/9  |  Southern Miss W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 16 9/16  |  Boston College W | 5 | 76 | 15.2 | 1 | 0 | 0 | | 0 |
Sep 23 9/23  |  Clemson W | 3 | 26 | 8.7 | 0 | 2 | -2 | -1.0 | 0 |
Oct 7 10/7  |  Virginia Tech W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 14 10/14  |  Syracuse W | 4 | 87 | 21.8 | 0 | 1 | 0 | 0.0 | 0 |
Oct 21 10/21  |  Duke W | 8 | 53 | 6.6 | 0 | 0 | 0 | | 0 |
Oct 28 10/28  |  Wake Forest W | 4 | 51 | 12.8 | 0 | 0 | 0 | | 0 |
Nov 4 11/4  |  Pittsburgh W | 5 | 23 | 4.6 | 0 | 0 | 0 | | 0 |
Nov 11 11/11  |  Miami W | 3 | 41 | 13.7 | 0 | 0 | 0 | | 0 |
Nov 18 | | 2 | 59 | 29.5 | 0 | 0 | 0 | | 0 |
Nov 25 11/25  |  Florida W | 3 | 38 | 12.7 | 0 | 0 | 0 | | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Louisville W | 0 | 0 | | 0 | 0 | 0 | | 0 |