Jake Haener
| Passing | Rushing |
2018 |  | 4 | 9 | 13 | 69.2 | 107 | 1 | 1 | 8.2 | 6.3 | 148.4 | 1 | -9 | -9.0 | 0 |
2020 |  | 6 | 150 | 232 | 64.7 | 2021 | 14 | 5 | 8.7 | 8.9 | 153.4 | 57 | 18 | 0.3 | 3 |
2021 |  | 13 | 329 | 490 | 67.1 | 4096 | 33 | 9 | 8.4 | 8.9 | 155.9 | 71 | 18 | 0.3 | 3 |
2022 |  | 10 | 252 | 350 | 72.0 | 2896 | 20 | 3 | 8.3 | 9.0 | 158.6 | 46 | -123 | -2.7 | 2 |
All | | 33 | 740 | 1085 | 68.2 | 9120 | 68 | 18 | 8.4 | 8.9 | 156.2 | 175 | -96 | -0.5 | 8 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 8 9/8  |  North Dakota W | 7 | 7 | 100.0 | 110 | 1 | 0 | 18.6 | 0 | 0 | 0 |
Sep 29 9/29  |  BYU W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Oct 27 10/27  |  California L | 1 | 4 | 25.0 | 11 | 0 | 1 | -8.5 | 0 | 0 | 0 |
Nov 17 11/17  |  Oregon State W | 1 | 2 | 50.0 | -14 | 0 | 0 | -7.0 | 1 | -9 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 24 10/24  |  Hawaii L | 17 | 31 | 54.8 | 289 | 1 | 3 | 5.6 | 13 | 37 | 0 |
Oct 29 10/29  |  Colorado State W | 22 | 32 | 68.8 | 311 | 3 | 0 | 11.6 | 9 | -37 | 0 |
Nov 7 11/7  |  UNLV W | 15 | 23 | 65.2 | 164 | 1 | 0 | 8.0 | 7 | 79 | 1 |
Nov 14 11/14  |  Utah State W | 29 | 38 | 76.3 | 422 | 4 | 1 | 12.0 | 7 | -15 | 0 |
Dec 5 12/5  |  Nevada L | 41 | 65 | 63.1 | 485 | 2 | 0 | 8.1 | 11 | 17 | 1 |
Dec 12 12/12  |  New Mexico L | 26 | 43 | 60.5 | 350 | 3 | 1 | 8.5 | 10 | -63 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 28 8/28  |  UConn W | 20 | 26 | 76.9 | 331 | 3 | 0 | 15.0 | 2 | 7 | 0 |
Sep 4 9/4  |  Oregon L | 30 | 43 | 69.8 | 298 | 1 | 0 | 7.4 | 9 | 5 | 1 |
Sep 11 | | 17 | 22 | 77.3 | 380 | 4 | 0 | 20.9 | 3 | 11 | 2 |
Sep 18 9/18  |  UCLA W | 39 | 53 | 73.6 | 455 | 2 | 1 | 8.5 | 13 | -27 | 0 |
Sep 24 9/24  |  UNLV W | 30 | 42 | 71.4 | 378 | 5 | 1 | 10.3 | 4 | 12 | 0 |
Oct 2 10/2  |  Hawaii L | 28 | 50 | 56.0 | 388 | 3 | 4 | 5.4 | 9 | 36 | 0 |
Oct 16 10/16  |  Wyoming W | 15 | 28 | 53.6 | 96 | 2 | 0 | 4.9 | 3 | 12 | 0 |
Oct 23 10/23  |  Nevada W | 26 | 38 | 68.4 | 256 | 2 | 0 | 7.8 | 3 | -10 | 0 |
Oct 30 10/30  |  San Diego State W | 25 | 42 | 59.5 | 306 | 1 | 0 | 7.8 | 3 | -11 | 0 |
Nov 6 11/6  |  Boise State L | 22 | 38 | 57.9 | 279 | 2 | 3 | 4.8 | 9 | -16 | 0 |
Nov 13 11/13  |  New Mexico W | 24 | 31 | 77.4 | 300 | 3 | 0 | 11.6 | 8 | -6 | 0 |
Nov 25 11/25  |  San Jose State W | 27 | 36 | 75.0 | 343 | 4 | 0 | 11.8 | 2 | 3 | 0 |
BOWL |
Dec 18 12/18  |  UTEP W | 26 | 41 | 63.4 | 286 | 1 | 0 | 7.5 | 3 | 2 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 | | 36 | 42 | 85.7 | 377 | 2 | 0 | 9.9 | 6 | -3 | 0 |
Sep 10 9/10  |  Oregon State L | 29 | 45 | 64.4 | 360 | 1 | 0 | 8.4 | 4 | 4 | 0 |
Sep 17 9/17  |  USC L | 10 | 18 | 55.6 | 117 | 1 | 1 | 5.1 | 3 | -8 | 0 |
Oct 29 10/29  |  San Diego State W | 34 | 45 | 75.6 | 394 | 3 | 2 | 8.1 | 9 | -45 | 0 |
Nov 5 11/5  |  Hawaii W | 24 | 29 | 82.8 | 327 | 4 | 0 | 14.0 | 4 | 1 | 0 |
Nov 11 11/11  |  UNLV W | 28 | 34 | 82.4 | 313 | 3 | 0 | 11.0 | 1 | -7 | 0 |
Nov 19 11/19  |  Nevada W | 29 | 42 | 69.0 | 361 | 2 | 0 | 9.5 | 5 | -17 | 2 |
Nov 25 11/25  |  Wyoming W | 21 | 32 | 65.6 | 183 | 1 | 0 | 6.3 | 3 | -19 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Boise State W | 17 | 27 | 63.0 | 184 | 1 | 0 | 7.6 | 5 | -17 | 0 |
BOWL |
Dec 17 12/17  |  Washington State W | 24 | 36 | 66.7 | 280 | 2 | 0 | 8.9 | 6 | -12 | 0 |