Jalen Nailor
| Receiving | Rushing |
2018 |  | 8 | 8 | 138 | 17.3 | 2 | 9 | 128 | 14.2 | 1 |
2019 |  | 4 | 15 | 106 | 7.1 | 0 | 5 | 27 | 5.4 | 0 |
2020 |  | 7 | 26 | 515 | 19.8 | 4 | 2 | 11 | 5.5 | 0 |
2021 |  | 9 | 37 | 694 | 18.8 | 6 | 1 | -3 | -3.0 | 0 |
All | | 28 | 86 | 1453 | 16.9 | 12 | 17 | 163 | 9.6 | 1 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Utah State W | 1 | 14 | 14.0 | 0 | 0 | 0 | | 0 |
Sep 8 9/8  |  Arizona State L | 1 | 4 | 4.0 | 0 | 2 | 16 | 8.0 | 0 |
Sep 22 9/22  |  Indiana W | 1 | 16 | 16.0 | 1 | 3 | 79 | 26.3 | 1 |
Oct 20 10/20  |  Michigan L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 27 10/27  |  Purdue W | 3 | 70 | 23.3 | 1 | 2 | 24 | 12.0 | 0 |
Nov 3 11/3  |  Maryland W | 1 | 8 | 8.0 | 0 | 1 | 6 | 6.0 | 0 |
Nov 24 11/24  |  Rutgers W | 0 | 0 | | 0 | 0 | 0 | | 0 |
BOWL |
Dec 31 12/31  |  Oregon L | 1 | 26 | 26.0 | 0 | 1 | 3 | 3.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 30 8/30  |  Tulsa W | 3 | 5 | 1.7 | 0 | 0 | 0 | | 0 |
Nov 23 11/23  |  Rutgers W | 5 | 27 | 5.4 | 0 | 2 | 11 | 5.5 | 0 |
Nov 30 11/30  |  Maryland W | 2 | 14 | 7.0 | 0 | 2 | 6 | 3.0 | 0 |
BOWL |
Dec 27 12/27  |  Wake Forest W | 5 | 60 | 12.0 | 0 | 1 | 10 | 10.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Oct 24 10/24  |  Rutgers L | 6 | 84 | 14.0 | 1 | 0 | 0 | | 0 |
Oct 31 10/31  |  Michigan W | 2 | 68 | 34.0 | 0 | 2 | 11 | 5.5 | 0 |
Nov 7 11/7  |  Iowa L | 4 | 119 | 29.8 | 0 | 0 | 0 | | 0 |
Nov 14 11/14  |  Indiana L | 1 | 9 | 9.0 | 0 | 0 | 0 | | 0 |
Nov 28 11/28  |  Northwestern W | 3 | 99 | 33.0 | 1 | 0 | 0 | | 0 |
Dec 5 12/5  |  Ohio State L | 4 | 36 | 9.0 | 0 | 0 | 0 | | 0 |
Dec 12 12/12  |  Penn State L | 6 | 100 | 16.7 | 2 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Northwestern W | 2 | 20 | 10.0 | 0 | 0 | 0 | | 0 |
Sep 11 9/11  |  Youngstown State W | 4 | 38 | 9.5 | 1 | 0 | 0 | | 0 |
Sep 18 9/18  |  Miami W | 4 | 82 | 20.5 | 2 | 1 | -3 | -3.0 | 0 |
Sep 25 9/25  |  Nebraska W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 2 10/2  |  Western Kentucky W | 8 | 128 | 16.0 | 0 | 0 | 0 | | 0 |
Oct 9 10/9  |  Rutgers W | 5 | 221 | 44.2 | 3 | 0 | 0 | | 0 |
Oct 16 10/16  |  Indiana W | 4 | 22 | 5.5 | 0 | 0 | 0 | | 0 |
Oct 30 10/30  |  Michigan W | 4 | 75 | 18.8 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 30 12/30  |  Pittsburgh W | 6 | 108 | 18.0 | 0 | 0 | 0 | | 0 |