Jalin Hyatt
| Receiving | Rushing |
2020 |  | 10 | 20 | 276 | 13.8 | 2 | 1 | 3 | 3.0 | 0 |
2021 |  | 13 | 21 | 226 | 10.8 | 2 | 1 | 10 | 10.0 | 0 |
2022 |  | 12 | 67 | 1267 | 18.9 | 15 | 1 | 0 | 0.0 | 0 |
All | | 35 | 108 | 1769 | 16.4 | 19 | 3 | 13 | 4.3 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 26 9/26  |  South Carolina W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 3 10/3  |  Missouri W | 2 | 54 | 27.0 | 0 | 0 | 0 | | 0 |
Oct 10 10/10  |  Georgia L | 1 | -6 | -6.0 | 0 | 1 | 3 | 3.0 | 0 |
Oct 17 10/17  |  Kentucky L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 24 10/24  |  Alabama L | 2 | 86 | 43.0 | 1 | 0 | 0 | | 0 |
Nov 7 11/7  |  Arkansas L | 2 | 7 | 3.5 | 0 | 0 | 0 | | 0 |
Nov 21 11/21  |  Auburn L | 3 | 37 | 12.3 | 0 | 0 | 0 | | 0 |
Dec 5 12/5  |  Florida L | 4 | 10 | 2.5 | 0 | 0 | 0 | | 0 |
Dec 12 12/12  |  Vanderbilt W | 5 | 81 | 16.2 | 1 | 0 | 0 | | 0 |
Dec 19 12/19  |  Texas A&M L | 1 | 7 | 7.0 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Bowling Green W | 4 | 62 | 15.5 | 0 | 0 | 0 | | 0 |
Sep 11 9/11  |  Pittsburgh L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 18 9/18  |  Tennessee Tech W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 25 9/25  |  Florida L | 0 | 0 | | 0 | 1 | 10 | 10.0 | 0 |
Oct 2 10/2  |  Missouri W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 9 10/9  |  South Carolina W | 3 | 21 | 7.0 | 1 | 0 | 0 | | 0 |
Oct 16 10/16  |  Ole Miss L | 1 | 18 | 18.0 | 0 | 0 | 0 | | 0 |
Oct 23 10/23  |  Alabama L | 3 | 14 | 4.7 | 0 | 0 | 0 | | 0 |
Nov 6 11/6  |  Kentucky W | 1 | 41 | 41.0 | 0 | 0 | 0 | | 0 |
Nov 13 11/13  |  Georgia L | 5 | 24 | 4.8 | 0 | 0 | 0 | | 0 |
Nov 20 11/20  |  South Alabama W | 1 | 11 | 11.0 | 0 | 0 | 0 | | 0 |
Nov 27 11/27  |  Vanderbilt W | 0 | 0 | | 0 | 0 | 0 | | 0 |
BOWL |
Dec 30 12/30  |  Purdue L | 3 | 35 | 11.7 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  Ball State W | 2 | 28 | 14.0 | 1 | 0 | 0 | | 0 |
Sep 10 9/10  |  Pittsburgh W | 11 | 73 | 6.6 | 0 | 1 | 0 | 0.0 | 0 |
Sep 17 9/17  |  Akron W | 5 | 166 | 33.2 | 2 | 0 | 0 | | 0 |
Sep 24 9/24  |  Florida W | 5 | 58 | 11.6 | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  LSU W | 4 | 63 | 15.8 | 2 | 0 | 0 | | 0 |
Oct 15 10/15  |  Alabama W | 6 | 207 | 34.5 | 5 | 0 | 0 | | 0 |
Oct 22 10/22  |  UT Martin W | 7 | 174 | 24.9 | 2 | 0 | 0 | | 0 |
Oct 29 10/29  |  Kentucky W | 5 | 138 | 27.6 | 2 | 0 | 0 | | 0 |
Nov 5 11/5  |  Georgia L | 6 | 63 | 10.5 | 0 | 0 | 0 | | 0 |
Nov 12 11/12  |  Missouri W | 7 | 146 | 20.9 | 1 | 0 | 0 | | 0 |
Nov 19 11/19  |  South Carolina L | 6 | 65 | 10.8 | 0 | 0 | 0 | | 0 |
Nov 26 11/26  |  Vanderbilt W | 3 | 86 | 28.7 | 0 | 0 | 0 | | 0 |