James Daniels
DATE | OPPONENT | | Sep 5 9/5  |  Illinois State W |
Sep 12 9/12  |  Iowa State W |
Sep 19 9/19  |  Pittsburgh W |
Sep 26 9/26  |  North Texas W |
Oct 3 10/3  |  Wisconsin W |
Oct 10 10/10  |  Illinois W |
Oct 17 10/17  |  Northwestern W |
Oct 31 10/31  |  Maryland W |
Nov 7 11/7  |  Indiana W |
Nov 14 11/14  |  Minnesota W |
Nov 21 11/21  |  Purdue W |
Nov 27 11/27  |  Nebraska W |
CONFERENCE CHAMPIONSHIP |
Dec 5 12/5  |  Michigan State L |
BOWL |
Jan 1 1/1  |  Stanford L |
DATE | OPPONENT | | Sep 3 9/3  |  Miami (Ohio) W |
Sep 24 9/24  |  Rutgers W |
Oct 1 10/1  |  Northwestern L |
Oct 8 10/8  |  Minnesota W |
Oct 15 10/15  |  Purdue W |
Oct 22 10/22  |  Wisconsin L |
Nov 5 11/5  |  Penn State L |
Nov 12 11/12  |  Michigan W |
Nov 19 11/19  |  Illinois W |
Nov 25 11/25  |  Nebraska W |
BOWL |
Jan 2 1/2  |  Florida L |
DATE | OPPONENT | | Sep 9 9/9  |  Iowa State W |
Sep 16 9/16  |  North Texas W |
Sep 23 9/23  |  Penn State L |
Sep 30 9/30  |  Michigan State L |
Oct 7 10/7  |  Illinois W |
Oct 21 10/21  |  Northwestern L |
Oct 28 10/28  |  Minnesota W |
Nov 4 11/4  |  Ohio State W |
Nov 11 11/11  |  Wisconsin L |
Nov 18 11/18  |  Purdue L |
Nov 24 11/24  |  Nebraska W |
BOWL |
Dec 27 12/27  |  Boston College W |