Jarrett Stidham
| Passing | Rushing |
2015 |  | 10 | 75 | 109 | 68.8 | 1265 | 12 | 2 | 11.6 | 13.0 | 199.0 | 36 | 70 | 1.9 | 2 |
2017 |  | 14 | 246 | 370 | 66.5 | 3158 | 18 | 6 | 8.5 | 8.8 | 151.0 | 103 | 153 | 1.5 | 4 |
2018 |  | 13 | 224 | 369 | 60.7 | 2794 | 18 | 5 | 7.6 | 7.9 | 137.7 | 72 | 1 | 0.0 | 3 |
All | | 37 | 545 | 848 | 64.3 | 7217 | 48 | 13 | 8.5 | 9.0 | 151.4 | 211 | 224 | 1.1 | 9 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 4 9/4  |  SMU W | 2 | 2 | 100.0 | 47 | 1 | 0 | 33.5 | 1 | -6 | 0 |
Sep 12 9/12  |  Lamar W | 3 | 4 | 75.0 | 31 | 0 | 0 | 7.8 | 3 | 0 | 1 |
Sep 26 9/26  |  Rice W | 7 | 9 | 77.8 | 89 | 1 | 0 | 12.1 | 3 | 15 | 0 |
Oct 3 10/3  |  Texas Tech W | 1 | 1 | 100.0 | 26 | 0 | 0 | 26.0 | 0 | 0 | 0 |
Oct 10 10/10  |  Kansas W | 9 | 10 | 90.0 | 117 | 2 | 0 | 15.7 | 0 | 0 | 0 |
Oct 17 10/17  |  West Virginia W | 1 | 1 | 100.0 | 9 | 1 | 0 | 29.0 | 3 | 14 | 0 |
Oct 24 10/24  |  Iowa State W | 1 | 1 | 100.0 | 12 | 1 | 0 | 32.0 | 2 | 3 | 0 |
Nov 5 11/5  |  Kansas State W | 23 | 33 | 69.7 | 419 | 3 | 0 | 14.5 | 7 | 1 | 1 |
Nov 14 11/14  |  Oklahoma L | 16 | 27 | 59.3 | 257 | 2 | 2 | 7.7 | 10 | 7 | 0 |
Nov 21 11/21  |  Oklahoma State W | 12 | 21 | 57.1 | 258 | 1 | 0 | 13.2 | 7 | 36 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  Georgia Southern W | 14 | 24 | 58.3 | 185 | 2 | 1 | 7.5 | 9 | 17 | 1 |
Sep 9 9/9  |  Clemson L | 13 | 24 | 54.2 | 79 | 0 | 0 | 3.3 | 18 | -42 | 0 |
Sep 16 | | 32 | 37 | 86.5 | 364 | 0 | 1 | 8.6 | 7 | 23 | 0 |
Sep 23 9/23  |  Missouri W | 13 | 17 | 76.5 | 218 | 1 | 0 | 14.0 | 5 | 35 | 0 |
Sep 30 9/30  |  Mississippi State W | 13 | 16 | 81.3 | 264 | 2 | 0 | 19.0 | 4 | -12 | 0 |
Oct 7 10/7  |  Ole Miss W | 14 | 21 | 66.7 | 235 | 2 | 0 | 13.1 | 1 | -6 | 0 |
Oct 14 10/14  |  LSU L | 9 | 26 | 34.6 | 165 | 1 | 0 | 7.1 | 6 | 11 | 0 |
Oct 21 10/21  |  Arkansas W | 19 | 28 | 67.9 | 218 | 0 | 1 | 6.2 | 4 | 49 | 1 |
Nov 4 11/4  |  Texas A&M W | 20 | 27 | 74.1 | 268 | 3 | 0 | 12.1 | 7 | 27 | 0 |
Nov 11 11/11  |  Georgia W | 16 | 23 | 69.6 | 214 | 3 | 0 | 11.9 | 7 | 3 | 1 |
Nov 18 11/18  |  Louisiana-Monroe W | 18 | 24 | 75.0 | 235 | 2 | 1 | 9.6 | 2 | -3 | 0 |
Nov 25 11/25  |  Alabama W | 21 | 28 | 75.0 | 237 | 0 | 0 | 8.5 | 12 | 51 | 1 |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Georgia L | 16 | 32 | 50.0 | 145 | 1 | 0 | 5.2 | 9 | 25 | 0 |
BOWL |
Jan 1 1/1  |  UCF L | 28 | 43 | 65.1 | 331 | 1 | 2 | 6.1 | 12 | -25 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 9/1  |  Washington W | 26 | 36 | 72.2 | 273 | 1 | 0 | 8.1 | 11 | 23 | 0 |
Sep 8 9/8  |  Alabama State W | 6 | 11 | 54.5 | 113 | 1 | 0 | 12.1 | 2 | 8 | 1 |
Sep 15 9/15  |  LSU L | 16 | 28 | 57.1 | 198 | 1 | 2 | 4.6 | 5 | 5 | 0 |
Sep 22 9/22  |  Arkansas W | 15 | 22 | 68.2 | 134 | 0 | 0 | 6.1 | 10 | -5 | 1 |
Sep 29 9/29  |  Southern Miss W | 19 | 33 | 57.6 | 245 | 2 | 0 | 8.6 | 4 | -26 | 0 |
Oct 6 10/6  |  Mississippi State L | 19 | 38 | 50.0 | 214 | 0 | 0 | 5.6 | 5 | -22 | 0 |
Oct 13 10/13  |  Tennessee L | 28 | 45 | 62.2 | 322 | 2 | 2 | 6.0 | 7 | -7 | 0 |
Oct 20 10/20  |  Ole Miss W | 13 | 22 | 59.1 | 215 | 1 | 0 | 10.7 | 6 | 9 | 0 |
Nov 3 11/3  |  Texas A&M W | 18 | 29 | 62.1 | 239 | 2 | 0 | 9.6 | 5 | -15 | 0 |
Nov 10 11/10  |  Georgia L | 24 | 36 | 66.7 | 163 | 0 | 0 | 4.5 | 6 | 36 | 0 |
Nov 17 11/17  |  Liberty W | 12 | 18 | 66.7 | 178 | 2 | 0 | 12.1 | 4 | -3 | 1 |
Nov 24 11/24  |  Alabama L | 13 | 30 | 43.3 | 127 | 1 | 1 | 3.4 | 6 | -8 | 0 |
BOWL |
Dec 28 12/28  |  Purdue W | 15 | 21 | 71.4 | 373 | 5 | 0 | 22.5 | 1 | 6 | 0 |