Jayden Reed
| Receiving | Rushing |
2018 |  | 13 | 56 | 797 | 14.2 | 8 | 1 | -9 | -9.0 | 0 |
2020 |  | 7 | 33 | 407 | 12.3 | 3 | 6 | 17 | 2.8 | 0 |
2021 |  | 13 | 59 | 1026 | 17.4 | 10 | 7 | 34 | 4.9 | 1 |
2022 |  | 11 | 55 | 636 | 11.6 | 5 | 4 | 11 | 2.8 | 0 |
All | | 44 | 203 | 2866 | 14.1 | 26 | 18 | 53 | 2.9 | 1 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Syracuse L | 7 | 121 | 17.3 | 1 | 0 | 0 | | 0 |
Sep 8 9/8  |  Michigan L | 2 | 17 | 8.5 | 0 | 0 | 0 | | 0 |
Sep 15 | | 3 | 21 | 7.0 | 0 | 0 | 0 | | 0 |
Sep 22 9/22  |  Georgia State W | 7 | 101 | 14.4 | 1 | 0 | 0 | | 0 |
Sep 29 9/29  |  Miami (Ohio) W | 7 | 137 | 19.6 | 4 | 0 | 0 | | 0 |
Oct 6 10/6  |  Eastern Michigan W | 6 | 69 | 11.5 | 0 | 0 | 0 | | 0 |
Oct 13 10/13  |  Bowling Green W | 5 | 72 | 14.4 | 0 | 0 | 0 | | 0 |
Oct 20 10/20  |  Central Michigan W | 1 | 13 | 13.0 | 0 | 0 | 0 | | 0 |
Oct 25 10/25  |  Toledo L | 6 | 103 | 17.2 | 2 | 0 | 0 | | 0 |
Nov 1 11/1  |  Ohio L | 2 | 13 | 6.5 | 0 | 0 | 0 | | 0 |
Nov 13 11/13  |  Ball State L | 4 | 45 | 11.3 | 0 | 0 | 0 | | 0 |
Nov 20 11/20  |  Northern Illinois W | 6 | 85 | 14.2 | 0 | 1 | -9 | -9.0 | 0 |
BOWL |
Dec 21 12/21  |  BYU L | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Oct 24 10/24  |  Rutgers L | 11 | 128 | 11.6 | 2 | 1 | -8 | -8.0 | 0 |
Oct 31 10/31  |  Michigan W | 1 | 18 | 18.0 | 0 | 3 | 13 | 4.3 | 0 |
Nov 7 11/7  |  Iowa L | 1 | 7 | 7.0 | 0 | 0 | 0 | | 0 |
Nov 14 11/14  |  Indiana L | 7 | 63 | 9.0 | 0 | 0 | 0 | | 0 |
Nov 28 11/28  |  Northwestern W | 2 | 36 | 18.0 | 1 | 0 | 0 | | 0 |
Dec 5 12/5  |  Ohio State L | 5 | 79 | 15.8 | 0 | 0 | 0 | | 0 |
Dec 12 12/12  |  Penn State L | 6 | 76 | 12.7 | 0 | 2 | 12 | 6.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Northwestern W | 5 | 64 | 12.8 | 0 | 1 | 12 | 12.0 | 0 |
Sep 11 9/11  |  Youngstown State W | 4 | 181 | 45.3 | 2 | 0 | 0 | | 0 |
Sep 18 9/18  |  Miami W | 3 | 32 | 10.7 | 1 | 2 | 17 | 8.5 | 1 |
Sep 25 9/25  |  Nebraska W | 4 | 59 | 14.8 | 1 | 1 | 2 | 2.0 | 0 |
Oct 2 10/2  |  Western Kentucky W | 4 | 127 | 31.8 | 1 | 1 | 7 | 7.0 | 0 |
Oct 9 10/9  |  Rutgers W | 3 | 29 | 9.7 | 0 | 1 | 4 | 4.0 | 0 |
Oct 16 10/16  |  Indiana W | 4 | 70 | 17.5 | 0 | 0 | 0 | | 0 |
Oct 30 10/30  |  Michigan W | 6 | 80 | 13.3 | 0 | 0 | 0 | | 0 |
Nov 6 11/6  |  Purdue L | 4 | 73 | 18.3 | 0 | 0 | 0 | | 0 |
Nov 13 11/13  |  Maryland W | 8 | 114 | 14.3 | 2 | 0 | 0 | | 0 |
Nov 20 11/20  |  Ohio State L | 2 | 28 | 14.0 | 0 | 0 | 0 | | 0 |
Nov 27 11/27  |  Penn State W | 6 | 89 | 14.8 | 1 | 1 | -8 | -8.0 | 0 |
BOWL |
Dec 30 12/30  |  Pittsburgh W | 6 | 80 | 13.3 | 2 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Western Michigan W | 2 | 31 | 15.5 | 0 | 0 | 0 | | 0 |
Sep 10 9/10  |  Akron W | 6 | 76 | 12.7 | 0 | 0 | 0 | | 0 |
Sep 24 9/24  |  Minnesota L | 4 | 21 | 5.3 | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  Maryland L | 7 | 61 | 8.7 | 1 | 0 | 0 | | 0 |
Oct 8 10/8  |  Ohio State L | 4 | 67 | 16.8 | 1 | 0 | 0 | | 0 |
Oct 15 10/15  |  Wisconsin W | 9 | 117 | 13.0 | 1 | 0 | 0 | | 0 |
Oct 29 10/29  |  Michigan L | 4 | 17 | 4.3 | 0 | 1 | 17 | 17.0 | 0 |
Nov 5 11/5  |  Illinois W | 5 | 68 | 13.6 | 1 | 1 | -2 | -2.0 | 0 |
Nov 12 11/12  |  Rutgers W | 4 | 90 | 22.5 | 1 | 0 | 0 | | 0 |
Nov 19 11/19  |  Indiana L | 4 | 52 | 13.0 | 0 | 1 | 3 | 3.0 | 0 |
Nov 26 11/26  |  Penn State L | 6 | 36 | 6.0 | 0 | 1 | -7 | -7.0 | 0 |