Joe Milton
| Passing | Rushing |
2018 |  | 4 | 3 | 4 | 75.0 | 58 | 0 | 1 | 14.5 | 3.3 | 146.8 | 7 | 31 | 4.4 | 1 |
2019 |  | 4 | 3 | 7 | 42.9 | 59 | 1 | 1 | 8.4 | 4.9 | 132.2 | 5 | 16 | 3.2 | 1 |
2020 |  | 6 | 80 | 141 | 56.7 | 1077 | 4 | 4 | 7.6 | 6.9 | 124.6 | 38 | 109 | 2.9 | 1 |
2021 |  | 8 | 32 | 61 | 52.5 | 375 | 2 | 0 | 6.1 | 6.8 | 114.9 | 28 | 129 | 4.6 | 2 |
2022 |  | 9 | 53 | 82 | 64.6 | 971 | 10 | 0 | 11.8 | 14.3 | 204.3 | 18 | 77 | 4.3 | 0 |
2023 |  | 12 | 229 | 354 | 64.7 | 2813 | 20 | 5 | 7.9 | 8.4 | 147.3 | 78 | 299 | 3.8 | 7 |
All | | 43 | 400 | 649 | 61.6 | 5353 | 37 | 11 | 8.2 | 8.6 | 146.3 | 174 | 661 | 3.8 | 12 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 13 10/13  |  Wisconsin W | 0 | 0 | | 0 | 0 | 0 | | 2 | 22 | 0 |
Nov 10 11/10  |  Rutgers W | 0 | 0 | | 0 | 0 | 0 | | 3 | -6 | 0 |
Nov 24 11/24  |  Ohio State L | 2 | 3 | 66.7 | 45 | 0 | 1 | 0.0 | 1 | 4 | 1 |
BOWL |
Dec 29 12/29  |  Florida L | 1 | 1 | 100.0 | 13 | 0 | 0 | 13.0 | 1 | 11 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Middle Tennessee W | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 9 | 0 |
Sep 21 9/21  |  Wisconsin L | 0 | 2 | 0.0 | 0 | 0 | 1 | -22.5 | 2 | 6 | 0 |
Sep 28 9/28  |  Rutgers W | 3 | 4 | 75.0 | 59 | 1 | 0 | 19.8 | 2 | 1 | 1 |
Oct 26 10/26  |  Notre Dame W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 24 10/24  |  Minnesota W | 15 | 22 | 68.2 | 225 | 1 | 0 | 11.1 | 8 | 52 | 1 |
Oct 31 10/31  |  Michigan State L | 32 | 51 | 62.7 | 300 | 0 | 0 | 5.9 | 12 | 59 | 0 |
Nov 7 11/7  |  Indiana L | 18 | 34 | 52.9 | 344 | 3 | 2 | 9.2 | 5 | -9 | 0 |
Nov 14 11/14  |  Wisconsin L | 9 | 19 | 47.4 | 98 | 0 | 2 | 0.4 | 7 | 15 | 0 |
Nov 21 11/21  |  Rutgers W | 5 | 12 | 41.7 | 89 | 0 | 0 | 7.4 | 4 | -16 | 0 |
Nov 28 11/28  |  Penn State L | 1 | 3 | 33.3 | 21 | 0 | 0 | 7.0 | 2 | 8 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  Bowling Green W | 11 | 22 | 50.0 | 139 | 1 | 0 | 7.2 | 14 | 44 | 2 |
Sep 11 9/11  |  Pittsburgh L | 7 | 12 | 58.3 | 50 | 0 | 0 | 4.2 | 5 | 54 | 0 |
Sep 25 9/25  |  Florida L | 2 | 8 | 25.0 | 54 | 0 | 0 | 6.8 | 1 | 6 | 0 |
Oct 2 10/2  |  Missouri W | 0 | 0 | | 0 | 0 | 0 | | 2 | 39 | 0 |
Oct 16 10/16  |  Ole Miss L | 1 | 2 | 50.0 | 12 | 0 | 0 | 6.0 | 1 | 13 | 0 |
Nov 13 11/13  |  Georgia L | 6 | 10 | 60.0 | 88 | 1 | 0 | 10.8 | 2 | -15 | 0 |
Nov 20 11/20  |  South Alabama W | 5 | 7 | 71.4 | 32 | 0 | 0 | 4.6 | 2 | -7 | 0 |
Nov 27 11/27  |  Vanderbilt W | 0 | 0 | | 0 | 0 | 0 | | 1 | -5 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 9/1  |  Ball State W | 8 | 9 | 88.9 | 113 | 1 | 0 | 14.8 | 1 | 21 | 0 |
Sep 17 9/17  |  Akron W | 4 | 5 | 80.0 | 112 | 2 | 0 | 30.4 | 0 | 0 | 0 |
Oct 15 10/15  |  Alabama W | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 22 10/22  |  UT Martin W | 4 | 7 | 57.1 | 135 | 1 | 0 | 22.1 | 3 | 23 | 0 |
Oct 29 10/29  |  Kentucky W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Nov 12 11/12  |  Missouri W | 3 | 3 | 100.0 | 105 | 1 | 0 | 41.7 | 1 | 11 | 0 |
Nov 19 11/19  |  South Carolina L | 4 | 8 | 50.0 | 108 | 1 | 0 | 16.0 | 2 | 17 | 0 |
Nov 26 11/26  |  Vanderbilt W | 11 | 21 | 52.4 | 147 | 1 | 0 | 8.0 | 0 | 0 | 0 |
BOWL |
Dec 30 12/30  |  Clemson W | 19 | 28 | 67.9 | 251 | 3 | 0 | 11.1 | 11 | 5 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  Virginia W | 21 | 30 | 70.0 | 201 | 2 | 0 | 8.0 | 9 | 33 | 2 |
Sep 9 9/9  |  Austin Peay W | 21 | 33 | 63.6 | 228 | 2 | 0 | 8.1 | 3 | 7 | 1 |
Sep 16 9/16  |  Florida L | 20 | 34 | 58.8 | 287 | 2 | 1 | 8.3 | 5 | 6 | 0 |
Sep 23 9/23  |  UTSA W | 18 | 31 | 58.1 | 209 | 2 | 0 | 8.0 | 5 | 89 | 1 |
Sep 30 9/30  |  South Carolina W | 21 | 32 | 65.6 | 239 | 1 | 2 | 5.3 | 2 | 4 | 0 |
Oct 14 10/14  |  Texas A&M W | 11 | 22 | 50.0 | 100 | 1 | 1 | 3.4 | 8 | 34 | 0 |
Oct 21 10/21  |  Alabama L | 28 | 41 | 68.3 | 271 | 2 | 0 | 7.6 | 15 | 59 | 0 |
Oct 28 10/28  |  Kentucky W | 17 | 20 | 85.0 | 227 | 1 | 0 | 12.4 | 10 | 26 | 0 |
Nov 4 11/4  |  UConn W | 11 | 14 | 78.6 | 254 | 2 | 0 | 21.0 | 2 | 7 | 1 |
Nov 11 11/11  |  Missouri L | 22 | 34 | 64.7 | 267 | 1 | 1 | 7.1 | 10 | 36 | 0 |
Nov 18 11/18  |  Georgia L | 17 | 30 | 56.7 | 147 | 0 | 0 | 4.9 | 4 | -13 | 0 |
Nov 25 11/25  |  Vanderbilt W | 22 | 33 | 66.7 | 383 | 4 | 0 | 14.0 | 5 | 11 | 2 |