John Michael Schmitz
2018 |  | 13 | | | | | | | | | | | |
2019 |  | 13 | | | | | | | | | | | |
2020 |  | 6 | | | | | | | | | | | |
2021 |  | 13 | | | | | | | | | | | |
2022 |  | 12 | | | | | | | | | | | |
All | | 57 | | | | | | | | | | | |
DATE | OPPONENT | | Aug 30 8/30  |  New Mexico State W |
Sep 8 9/8  |  Fresno State W |
Sep 15 9/15  |  Miami (Ohio) W |
Sep 22 9/22  |  Maryland L |
Oct 6 10/6  |  Iowa L |
Oct 13 10/13  |  Ohio State L |
Oct 20 10/20  |  Nebraska L |
Oct 26 10/26  |  Indiana W |
Nov 3 11/3  |  Illinois L |
Nov 10 11/10  |  Purdue W |
Nov 17 11/17  |  Northwestern L |
Nov 24 11/24  |  Wisconsin W |
BOWL |
Dec 26 12/26  |  Georgia Tech W |
DATE | OPPONENT | | Aug 29 8/29  |  South Dakota State W |
Sep 7 9/7  |  Fresno State W |
Sep 14 9/14  |  Georgia Southern W |
Sep 28 9/28  |  Purdue W |
Oct 5 10/5  |  Illinois W |
Oct 12 10/12  |  Nebraska W |
Oct 19 10/19  |  Rutgers W |
Oct 26 10/26  |  Maryland W |
Nov 9 11/9  |  Penn State W |
Nov 16 11/16  |  Iowa L |
Nov 23 11/23  |  Northwestern W |
Nov 30 11/30  |  Wisconsin L |
BOWL |
Jan 1 1/1  |  Auburn W |
DATE | OPPONENT | | Oct 24 10/24  |  Michigan L |
Oct 30 10/30  |  Maryland L |
Nov 7 11/7  |  Illinois W |
Nov 13 11/13  |  Iowa L |
Nov 20 11/20  |  Purdue W |
Dec 19 12/19  |  Wisconsin L |
DATE | OPPONENT | | Sep 2 9/2  |  Ohio State L |
Sep 11 9/11  |  Miami (Ohio) W |
Sep 18 9/18  |  Colorado W |
Sep 25 9/25  |  Bowling Green L |
Oct 2 10/2  |  Purdue W |
Oct 16 10/16  |  Nebraska W |
Oct 23 10/23  |  Maryland W |
Oct 30 10/30  |  Northwestern W |
Nov 6 11/6  |  Illinois L |
Nov 13 11/13  |  Iowa L |
Nov 20 11/20  |  Indiana W |
Nov 27 11/27  |  Wisconsin W |
BOWL |
Dec 28 12/28  |  West Virginia W |
DATE | OPPONENT | | Sep 1 9/1  |  New Mexico State W |
Sep 10 9/10  |  Western Illinois W |
Sep 17 9/17  |  Colorado W |
Sep 24 9/24  |  Michigan State W |
Oct 1 10/1  |  Purdue L |
Oct 15 10/15  |  Illinois L |
Oct 22 10/22  |  Penn State L |
Oct 29 10/29  |  Rutgers W |
Nov 5 11/5  |  Nebraska W |
Nov 12 11/12  |  Northwestern W |
Nov 19 11/19  |  Iowa L |
Nov 26 11/26  |  Wisconsin W |