Jordan Addison
| Receiving | Rushing |
2020 |  | 10 | 60 | 666 | 11.1 | 4 | 9 | 58 | 6.4 | 0 |
2021 |  | 14 | 100 | 1593 | 15.9 | 17 | 7 | 56 | 8.0 | 1 |
2022 |  | 11 | 59 | 875 | 14.8 | 8 | 4 | 33 | 8.3 | 0 |
All | | 35 | 219 | 3134 | 14.3 | 29 | 20 | 147 | 7.4 | 1 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 12 9/12  |  Austin Peay W | 7 | 35 | 5.0 | 0 | 1 | 15 | 15.0 | 0 |
Sep 19 9/19  |  Syracuse W | 7 | 57 | 8.1 | 1 | 3 | 24 | 8.0 | 0 |
Sep 26 9/26  |  Louisville W | 7 | 77 | 11.0 | 1 | 0 | 0 | | 0 |
Oct 3 10/3  |  NC State L | 2 | 77 | 38.5 | 1 | 0 | 0 | | 0 |
Oct 10 10/10  |  Boston College L | 7 | 51 | 7.3 | 0 | 1 | 4 | 4.0 | 0 |
Oct 17 10/17  |  Miami L | 8 | 147 | 18.4 | 0 | 0 | 0 | | 0 |
Oct 24 10/24  |  Notre Dame L | 3 | 40 | 13.3 | 0 | 0 | 0 | | 0 |
Nov 7 11/7  |  Florida State W | 11 | 127 | 11.5 | 0 | 2 | 10 | 5.0 | 0 |
Nov 28 11/28  |  Clemson L | 5 | 41 | 8.2 | 1 | 1 | 2 | 2.0 | 0 |
Dec 10 12/10  |  Georgia Tech W | 3 | 14 | 4.7 | 0 | 1 | 3 | 3.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 4 9/4  |  Massachusetts W | 5 | 40 | 8.0 | 1 | 0 | 0 | | 0 |
Sep 11 9/11  |  Tennessee W | 6 | 64 | 10.7 | 1 | 1 | 5 | 5.0 | 0 |
Sep 18 9/18  |  Western Michigan L | 6 | 124 | 20.7 | 3 | 0 | 0 | | 0 |
Sep 25 9/25  |  New Hampshire W | 6 | 179 | 29.8 | 3 | 0 | 0 | | 0 |
Oct 2 10/2  |  Georgia Tech W | 6 | 117 | 19.5 | 1 | 0 | 0 | | 0 |
Oct 16 10/16  |  Virginia Tech W | 5 | 62 | 12.4 | 0 | 0 | 0 | | 0 |
Oct 23 10/23  |  Clemson W | 5 | 84 | 16.8 | 1 | 0 | 0 | | 0 |
Oct 30 10/30  |  Miami L | 8 | 145 | 18.1 | 0 | 1 | -1 | -1.0 | 0 |
Nov 6 11/6  |  Duke W | 7 | 171 | 24.4 | 1 | 1 | 2 | 2.0 | 1 |
Nov 11 11/11  |  North Carolina W | 6 | 84 | 14.0 | 0 | 2 | 17 | 8.5 | 0 |
Nov 20 11/20  |  Virginia W | 14 | 202 | 14.4 | 4 | 0 | 0 | | 0 |
Nov 27 11/27  |  Syracuse W | 11 | 81 | 7.4 | 2 | 0 | 0 | | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 4 12/4  |  Wake Forest W | 8 | 126 | 15.8 | 0 | 1 | 5 | 5.0 | 0 |
BOWL |
Dec 30 12/30  |  Michigan State L | 7 | 114 | 16.3 | 0 | 1 | 28 | 28.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Rice W | 5 | 54 | 10.8 | 2 | 0 | 0 | | 0 |
Sep 10 9/10  |  Stanford W | 7 | 172 | 24.6 | 2 | 0 | 0 | | 0 |
Sep 17 9/17  |  Fresno State W | 6 | 69 | 11.5 | 1 | 0 | 0 | | 0 |
Sep 24 9/24  |  Oregon State W | 3 | 42 | 14.0 | 1 | 0 | 0 | | 0 |
Oct 1 10/1  |  Arizona State W | 8 | 105 | 13.1 | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  Washington State W | 3 | 37 | 12.3 | 0 | 1 | -7 | -7.0 | 0 |
Oct 15 10/15  |  Utah L | 7 | 106 | 15.1 | 1 | 2 | 27 | 13.5 | 0 |
Nov 11 11/11  |  Colorado W | 1 | 2 | 2.0 | 0 | 0 | 0 | | 0 |
Nov 19 11/19  |  UCLA W | 11 | 178 | 16.2 | 1 | 0 | 0 | | 0 |
Nov 26 11/26  |  Notre Dame W | 3 | 45 | 15.0 | 0 | 1 | 13 | 13.0 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Utah L | 5 | 65 | 13.0 | 0 | 0 | 0 | | 0 |